Home > RAD Torque > Bolt and nut size table
Bolt and nut size table
The definitions of the terms can be found below the table.
Coarse thread bolts
| {"lang-en": "Nominal bolt diameter", "lang-nl": "Nominale boutdiameter", "lang-de": "Nenndurchmesser der Schraube", "lang-it": "Diametro nominale del bullone", "lang-es": "Diámetro nominal del perno", "lang-fr": "Diamètre nominal du boulon"} | {"lang-en": "Thread pitch in mm", "lang-nl": "Schroefdraad in mm", "lang-de": "Gewindesteigung in mm", "lang-it": "Passo della filettatura in mm", "lang-es": "Paso de rosca en mm", "lang-fr": "Pas de filetage en mm"} | {"lang-en": "Diameter in mm", "lang-nl": "Diameter in mm", "lang-de": "Durchmesser in mm", "lang-it": "Diametro in mm", "lang-es": "Diámetro en mm", "lang-fr": "Diamètre en mm"} | {"lang-en": "Nut size in mm", "lang-nl": "Moermaat in mm", "lang-de": "Mutternmaß in mm", "lang-it": "Dimensione del dado in mm", "lang-es": "Tamaño de la tuerca en mm", "lang-fr": "Dimension de l’écrou en mm"} |
|---|---|---|---|
| M16 | 1.5 | 16 | 24 |
| M18 | 2 | 18 | 27 |
| M18 | 1.5 | 18 | 27 |
| M20 | 2 | 20 | 30 |
| M20 | 1.5 | 20 | 30 |
| M22 | 2 | 22 | 32 |
| M22 | 1.5 | 22 | 32 |
| M24 | 2 | 24 | 36 |
| M24 | 1.5 | 24 | 36 |
| M27 | 2 | 27 | 41 |
| M27 | 1.5 | 27 | 41 |
| M30 | 2 | 30 | 46 |
| M30 | 1.5 | 30 | 46 |
| M33 | 2 | 33 | 50 |
| M33 | 1.5 | 33 | 50 |
| M36 | 3 | 36 | 55 |
| M36 | 1.5 | 36 | 55 |
| M39 | 3 | 39 | 60 |
| M42 | 3 | 42 | 65 |
| M45 | 3 | 45 | 70 |
| M48 | 3 | 48 | 75 |
| M52 | 3 | 52 | 80 |
| M56 | 4 | 56 | 85 |
| M60 | 4 | 60 | 90 |
| M64 | 4 | 64 | 95 |
| M68 | 4 | 68 | 100 |
| M72 | 4 | 72 | 105 |
| M76 | 4 | 76 | 110 |
| M80 | 4 | 80 | 115 |
| M85 | 4 | 85 | 120 |
| M90 | 4 | 90 | 130 |
| M100 | 4 | 100 | 145 |
| M110 | 4 | 110 | 155 |
| M125 | 4 | 125 | 180 |
Fine thread bolts
| {"lang-en": "Nominal bolt diameter", "lang-nl": "Nominale boutdiameter", "lang-de": "Nenndurchmesser der Schraube", "lang-it": "Diametro nominale del bullone", "lang-es": "Diámetro nominal del perno", "lang-fr": "Diamètre nominal du boulon"} | {"lang-en": "Thread pitch in mm", "lang-nl": "Schroefdraad in mm", "lang-de": "Gewindesteigung in mm", "lang-it": "Passo della filettatura in mm", "lang-es": "Paso de rosca en mm", "lang-fr": "Pas de filetage en mm"} | {"lang-en": "Diameter in mm", "lang-nl": "Diameter in mm", "lang-de": "Durchmesser in mm", "lang-it": "Diametro in mm", "lang-es": "Diámetro en mm", "lang-fr": "Diamètre en mm"} | {"lang-en": "Nut size in mm", "lang-nl": "Moermaat in mm", "lang-de": "Mutternmaß in mm", "lang-it": "Dimensione del dado in mm", "lang-es": "Tamaño de la tuerca en mm", "lang-fr": "Dimension de l’écrou en mm"} |
|---|---|---|---|
| M10 | 1.5 | 10 | 17 |
| M12 | 1.75 | 12 | 19 |
| M14 | 2 | 14 | 22 |
| M16 | 2 | 16 | 24 |
| M18 | 2.5 | 18 | 27 |
| M20 | 2.5 | 20 | 30 |
| M22 | 2.5 | 22 | 32 |
| M24 | 3 | 24 | 36 |
| M27 | 3 | 27 | 41 |
| M30 | 3.5 | 30 | 46 |
| M33 | 3.5 | 33 | 50 |
| M36 | 4 | 36 | 55 |
| M39 | 4 | 39 | 60 |
| M42 | 4.5 | 42 | 65 |
| M45 | 4.5 | 45 | 70 |
| M48 | 5 | 48 | 75 |
| M52 | 5 | 52 | 80 |
| M56 | 5.5 | 56 | 85 |
| M60 | 5.5 | 60 | 90 |
| M64 | 6 | 64 | 95 |
| M68 | 6 | 68 | 100 |
| M72 | 6 | 72 | 105 |
| M76 | 6 | 76 | 110 |
| M80 | 6 | 80 | 115 |
| M85 | 6 | 85 | 120 |
| M90 | 6 | 90 | 130 |
| M100 | 6 | 100 | 145 |
| M110 | 6 | 110 | 155 |
| M125 | 6 | 125 | 180 |
| M140 | 6 | 140 | 200 |
| M160 | 6 | 160 | 230 |
| M100 | 4 | 100 | |
| M110 | 4 | 110 | |
| M125 | 4 | 125 |
Definitions
Nominal diameter
The diameter equal to the external diameter of the threads or the overall diameter of the part. Nominal diameter is more of a label than a size. For example, a bolt and nut may be described as being ½” diameter. But neither the external threads of the bolt nor the internal threads of the nut are exactly .500 in diameter. In fact, the bolt diameter is a little smaller and the nut diameter a little larger. But it is easier to specify the components by a single size designation since the bolt and nut are mating components.
Pitch
Pitch is the distance from the crest of one thread to the next or the distance from one thread groove to the next, measured from crest to crest. Pitch is also described as the number of threads per inch.
Diamater
The smallest or largest pitch diameter that fits onto a screw or into a nut, including all of the form deviations such as lead, thread angle, taper, and roundness. Functional diameter is a measure of the ability to assemble the thread.
Threads
A raised, helical rib or ridge around the interior or exterior of a cylindrically shaped object. Threads are found on screws, nuts, and bolts.
Coarse threads & fine threads
Coarse threads are those with larger pitch (fewer threads per axial distance), and fine threads are those with smaller pitch (more threads per axial distance).
Thread pitch
Also known as “pitch.” It is the distance from the crest of one thread to the next, or the distance from one thread groove to the next, measured from crest to crest. It determines how far a screw moves into a nut or material with each turn. The thread pitch is also described as the number of thread lines per mm.
Source: Maxpro Corporation