Home > RAD Torque > Torque wrenches > Pneumatic > Single & 2-speed
Single & 2-speed pneumatic series
- Torque range: 35 – 15.000 Nm
Extreme duty torque wrenches for heavy duty applications!
RAD torque wrenches incorporate a precision engineered high speed gearbox designed for faster run down and quick reaction point positioning on time sensitive bolting applications.
Non-impacting
Safe & Reliable
According to European standards
ATEX goedgekeurd
More than 20 years of experience with the planetary drive concept has led to the development of RAD’s latest generation of torque wrenches.
Designed for extreme duty use in a variety of industries worldwide, RAD pneumatic torque wrenches offer:
- The best power to weight ratio
- Cast aluminium housing
- Large torque range (min-max)
- High reliability
- Very compact design resulting in lower weight and better accessibility
- Full automatic gearbox (2-speed only)
- Unique full automatic gearbox design, eliminating the time manual switch between high and low speed gear (2-speed only)
- Controlled bolting – repeatability of +/- 3%
- Extremely low noise level – only 80 dB
All RAD Pneumatic tools include:
- Reaction arm and retaining ring
- 3.6 meter hose
- Lightweight (2 Kg) FRL unit with toolholder, made from High Density Polypropylene and includes pressure gauge, filter, regulator and oiler
- Lubricating oil for the FRL unit
- User manual
- Calibration certificate
- Safety instruction on USB stick
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Ağırlık"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|
🠋 19157 | 100 SL | ½" | 35 - 100 Nm | 275,0 | 2,1 Kg | 161 mm | 60 mm | 70 mm | 228 mm |
🠋 15134 | 275 SL | ¾" | 50 - 275 Nm | 90,0 | 2,2 Kg | 167 mm | 60 mm | 70 mm | 228 mm |
🠋 13573 | 475 SL | ¾" | 70 - 475 Nm | 65,0 | 2,7 Kg | 167 mm | 61 mm | 70 mm | 228 mm |
🠋 13575 | 475 SL-2 | ¾" | 150 - 475 Nm | 270,0 | 3,7 Kg | 228 mm | 60 mm | 70 mm | 228 mm |
🠋 13539 | 10 GX | ¾" | 150 - 950 Nm | 30,0 | 3,6 Kg | 228 mm | 63 mm | 70 mm | 228 mm |
🠋 13549 | 14 GX | ¾" | 275 - 1.400 Nm | 20,0 | 3,8 Kg | 228 mm | 63 mm | 70 mm | 228 mm |
🠋 19774 | 14 GX-2 | ¾" | 450 - 1.400 Nm | 85,0 | 4,5 Kg | 261 mm | 63 mm | 70 mm | 228 mm |
🠋 19135 | 20 DX | 1" | 400 - 2.000 Nm | 10,0 | 4,0 Kg | 203 mm | 69 mm | 70 mm | 228 mm |
🠋 19775 | 20 DX-2 | 1" | 700 - 2.000 Nm | 50,0 | 4,7 Kg | 251 mm | 68 mm | 70 mm | 228 mm |
🠋 13565 | 34 GX | 1" | 700 - 3.400 Nm | 9,0 | 6,1 Kg | 240 mm | 78 mm | 83 mm | 241 mm |
🠋 19776 | 34 GX-2 | 1" | 950 - 3.400 Nm | 44,0 | 7,5 Kg | 305 mm | 78 mm | 84 mm | 241 mm |
🠋 24717 | 40 DX | 1" | 1.200 - 4.000 Nm | 8,0 | 6,7 Kg | 254 mm | 81 mm | 83 mm | 241 mm |
🠋 24952 | 40 DX-2 | 1" | 1.400 - 4.000 Nm | 49,0 | 7,3 Kg | 309 mm | 81 mm | 83 mm | 241 mm |
🠋 13571 | 46 GX | 1" | 1.400 - 4.600 Nm | 12,0 | 9,0 Kg | 317 mm | 86 mm | 94 mm | 276 mm |
🠋 26133 | 70 DX | 1½" | 2.000 - 7.000 Nm | 6,7 | 10,6 Kg | 285 mm | 95 mm | 95 mm | 276 mm |
🠋 15805 | 80 DX | 1½" | 2.700 - 8.000 Nm | 6,6 | 12,4 Kg | 348 mm | 101 mm | 101 mm | 276 mm |
🠋 23229 | 110 DX | 1½" | 3.400 - 11.000 Nm | 4,0 | 13,7 Kg | 308 mm | 108 mm | 108 mm | 279 mm |
🠋 26153 | 150 DX | 1½" | 5.500 - 15.000 Nm | 3,0 | 18,9 Kg | 353 mm | 127 mm | 127 mm | 281 mm |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “RPM”, “lang-nl”: “TPM”, “lang-de”: “Drehzahl”, “lang-it”: “GIRI/MIN”, “lang-es”: “RPM”, “lang-fr”: “t/min”, “lang-da”: “O/M”, “lang-tr”: “Devir/Dak”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Ağırlık”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|
🠋 19157 | 100 SL | ½” | 35 – 100 Nm | 275,0 | 2,1 Kg | 161 mm | 60 mm | 70 mm | 228 mm |
🠋 15134 | 275 SL | ¾” | 50 – 275 Nm | 90,0 | 2,2 Kg | 167 mm | 60 mm | 70 mm | 228 mm |
🠋 13573 | 475 SL | ¾” | 70 – 475 Nm | 65,0 | 2,7 Kg | 167 mm | 61 mm | 70 mm | 228 mm |
🠋 13575 | 475 SL-2 | ¾” | 150 – 475 Nm | 270,0 | 3,7 Kg | 228 mm | 60 mm | 70 mm | 228 mm |
🠋 13539 | 10 GX | ¾” | 150 – 950 Nm | 30,0 | 3,6 Kg | 228 mm | 63 mm | 70 mm | 228 mm |
🠋 13549 | 14 GX | ¾” | 275 – 1.400 Nm | 20,0 | 3,8 Kg | 228 mm | 63 mm | 70 mm | 228 mm |
🠋 19774 | 14 GX-2 | ¾” | 450 – 1.400 Nm | 85,0 | 4,5 Kg | 261 mm | 63 mm | 70 mm | 228 mm |
🠋 19135 | 20 DX | 1″ | 400 – 2.000 Nm | 10,0 | 4,0 Kg | 203 mm | 69 mm | 70 mm | 228 mm |
🠋 19775 | 20 DX-2 | 1″ | 700 – 2.000 Nm | 50,0 | 4,7 Kg | 251 mm | 68 mm | 70 mm | 228 mm |
🠋 13565 | 34 GX | 1″ | 700 – 3.400 Nm | 9,0 | 6,1 Kg | 240 mm | 78 mm | 83 mm | 241 mm |
🠋 19776 | 34 GX-2 | 1″ | 950 – 3.400 Nm | 44,0 | 7,5 Kg | 305 mm | 78 mm | 84 mm | 241 mm |
🠋 24717 | 40 DX | 1″ | 1.200 – 4.000 Nm | 8,0 | 6,7 Kg | 254 mm | 81 mm | 83 mm | 241 mm |
🠋 24952 | 40 DX-2 | 1″ | 1.400 – 4.000 Nm | 49,0 | 7,3 Kg | 309 mm | 81 mm | 83 mm | 241 mm |
🠋 13571 | 46 GX | 1″ | 1.400 – 4.600 Nm | 12,0 | 9,0 Kg | 317 mm | 86 mm | 94 mm | 276 mm |
🠋 26133 | 70 DX | 1½” | 2.000 – 7.000 Nm | 6,7 | 10,6 Kg | 285 mm | 95 mm | 95 mm | 276 mm |
🠋 15805 | 80 DX | 1½” | 2.700 – 8.000 Nm | 6,6 | 12,4 Kg | 348 mm | 101 mm | 101 mm | 276 mm |
🠋 23229 | 110 DX | 1½” | 3.400 – 11.000 Nm | 4,0 | 13,7 Kg | 308 mm | 108 mm | 108 mm | 279 mm |
🠋 26153 | 150 DX | 1½” | 5.500 – 15.000 Nm | 3,0 | 18,9 Kg | 353 mm | 127 mm | 127 mm | 281 mm |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Air motor”, “lang-nl”: “Luchtmotor”, “lang-de”: “Luftmotor”, “lang-it”: “Motore pneumatico”, “lang-es”: “Motor de aire”, “lang-fr”: “Moteur pneumatique”, “lang-da”: “Luftmotor”, “lang-tr”: “Hava motoru”} | {“lang-en”: “At 6,7 Bar”, “lang-nl”: “@ 6,7 Bar”, “lang-de”: “Bei 6,7 BPM”, “lang-it”: “A 6,7 BPM”, “lang-es”: “A 6,7 BPM”, “lang-fr”: “@ 6,7 bpm”, “lang-da”: “Ved 6,7 BPM”, “lang-tr”: “6,7 BPM’de”} | {“lang-en”: “At 100 PSI”, “lang-nl”: “@ 100 PSI”, “lang-de”: “Bei 100 PSI”, “lang-it”: “A 100 PSI”, “lang-es”: “A 100 PSI”, “lang-fr”: “@ 100 psi”, “lang-da”: “Ved 100 PSI”, “lang-tr”: “100 PSI’da”} |
---|---|---|---|---|
15616 | 100 SL | NPW 120 | 792 LPM | 28 CFM |
15134 | 275 SL | NPW 120 | 792 LPM | 28 CFM |
13573 | 475 SL | NPW 120 | 792 LPM | 28 CFM |
13575 | 475 SL-2 | NPW 120 | 792 LPM | 28 CFM |
13539 | 10 GX | NPW 120 | 792 LPM | 28 CFM |
13549 | 14 GX | NPW 120 | 792 LPM | 28 CFM |
19774 | 14 GX-2 | NPW 120 | 792 LPM | 28 CFM |
19135 | 20 DX | NPW 120 | 792 LPM | 28 CFM |
19775 | 20 DX-2 | NPW 120 | 792 LPM | 28 CFM |
13565 | 34 GX | NPW 180 | 1130 LPM | 40 CFM |
19776 | 34 DX-2 | NPW 180 | 1130 LPM | 40 CFM |
24717 | 40 DX | NPW 180 | 1130 LPM | 40 CFM |
24952 | 40 DX-2 | NPW 180 | 1130 LPM | 40 CFM |
13571 | 46 GX | NPW 200 | 1727 LPM | 61 CFM |
26133 | 70 DX | NPW 200 | 1727 LPM | 61 CFM |
15805 | 80 DX | NPW 200 | 1727 LPM | 61 CFM |
23229 | 110 DX | NPW 200 | 1727 LPM | 61 CFM |
26153 | 150 DX | NPW 200 | 1727 LPM | 61 CFM |
Optional: ATEX
The RAD pneumatic torque wrenches have been independently tested and approved by Bureau Veritas. The recommendations and subsequent adjustments have resulted in the classification below, which means that RAD’s ATEX air wrenches can officially be used in zones 1, 2, 21 and 22.
The classification makes RAD torque wrenches suitable for most applications in the oil & gas and petrochemical industries.
Optional: Double Safety Trigger
The double safety trigger for all RAD pneumatic series torque wrenches is an extra valve at the back of the tool which needs to be pressed simultaneously with the trigger in order to start operation of the tool.
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset Gearboxes
Lack of space above the bolt and nut? RAD Torque Systems has a special solution for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.
Choose a RAD Torque Wrench
Battery
30 – 15.000 Nm
RAD battery-operated torque wrenches in the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Calibration
200 – 24.400 Nm
RAD offers various transducer based torque wrenches for accurate torque measurement complying to the ISO 17025 standard.