Home > RAD Torque > Torque wrenches > Electric > E-RAD BLU-S
E-RAD BLU-S Electric Series
- Moment range: 135 - 15,000 Nm
The most precise high torque wrench on the market!
The E-RAD BLU-S has advanced features such as data logging and angular screw engagement. In addition, the E-RAD BLU-S is equipped with an integrated torque transducer that measures and corrects the tightening torque on the bolt connection during tightening. This system eliminates all joint sensitivity.
This ensures that the operator is always assured that the achieved tightening torque is correct, regardless of the bolt connection, lubrication, bolt type, etc. The tightening torque displayed on the wrench display is therefore the actual tightening torque on the bolt.
Non-impacting
Safe & Reliable
According to European standards
Software data exchange
Torque + angle function
Features E-RAD BLU-S:
Designed for extreme duty use in a variety of industries worldwide, RAD pneumatic torque wrenches offer:
- Multiple models wrenches can be used in combination with one controller. Reducing cost when multiple wrench sizes are needed
- Bluetooth connectivity with RAD Smart Socket™ for transducer verified bolt connection calibration
- Field calibration
- Control box with 50 X 76 mm touchscreen
- Advanced data collection operator identification
- Life cycle and maintenance counters
- Multi-user level password protection
- Standard with variable torque and angle control
- LED indicator lights (Pass/Fail) – Located on both sides, these visual signals indicate the status of torque procedure for maximum accuracy
- Controlled bolting – repeatability of +/- 2%
- Extremely low noise level – only 75 dB
One Control Box - Complete Torque Range!
The E-RAD BLU-S Series control box provide the interface for all E-RAD BLU-S Tools. Whichever E-RAD is connected, the control box recognizes the model and calibration data of the tools. This allows the user to switch between multiple key tools and ensure error-free operation. Unlike conventional systems, no conversion tables are required for the tightening torque, the tightening torque is set directly on the control box.
All E-RAD BLU-S torque wrenches include:
- Built in transducer
- Reaction arm and retaining ring
- Weatherproof storage case
- Control box cable
- Digital control box
- USB port
- Data logging software
- User manual
- Calibration certificate
How to order E-RAD BLU-S
1. Select toolkit based on required maximum torque capacity
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|
🠋 26937 | E-RAD BLU 950-S | ¾" | 135 - 950 Nm | 30,0 | 5,9 Kg | 380 mm | 72 mm | 78 mm | 275 mm |
🠋 26938 | E-RAD BLU 3400-S | 1" | 340 - 3.400 Nm | 10,0 | 8,6 Kg | 412 mm | 87 mm | 87 mm | 275 mm |
🠋 22759 | E-RAD BLU 4000-S | 1" | 675 - 4.000 Nm | 8,5 | 11,1 Kg | 451 mm | 95 mm | 95 mm | 291 mm |
🠋 25282 | E-RAD BLU 8000-S | 1½" | 1.385 - 8.000 Nm | 4,5 | 15,7 Kg | 450 mm | 111 mm | 111 mm | 300 mm |
🠋 26939 | E-RAD BLU 10K-S | 1½" | 2.000 - 10.000 Nm | 3,0 | 15,4 Kg | 471 mm | 114 mm | 114 mm | 302 mm |
🠋 29315 | E-RAD BLU 15K-S | 1½" | 4.000 - 15.000 Nm | 2,3 | 20,0 Kg | 503 mm | 132 mm | 132 mm | 309 mm |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “RPM”, “lang-nl”: “TPM”, “lang-de”: “Drehzahl”, “lang-it”: “GIRI/MIN”, “lang-es”: “RPM”, “lang-fr”: “t/min”, “lang-da”: “O/M”, “lang-tr”: “Devir/Dak”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|
🠋 26937 | E-RAD BLU 950-S | ¾” | 135 – 950 Nm | 30,0 | 5,9 Kg | 380 mm | 72 mm | 78 mm | 275 mm |
🠋 26938 | E-RAD BLU 3400-S | 1″ | 340 – 3.400 Nm | 10,0 | 8,6 Kg | 412 mm | 87 mm | 87 mm | 275 mm |
🠋 22759 | E-RAD BLU 4000-S | 1″ | 675 – 4.000 Nm | 8,5 | 11,1 Kg | 451 mm | 95 mm | 95 mm | 291 mm |
🠋 25282 | E-RAD BLU 8000-S | 1½” | 1.385 – 8.000 Nm | 4,5 | 15,7 Kg | 450 mm | 111 mm | 111 mm | 300 mm |
🠋 26939 | E-RAD BLU 10K-S | 1½” | 2.000 – 10.000 Nm | 3,0 | 15,4 Kg | 471 mm | 114 mm | 114 mm | 302 mm |
🠋 29315 | E-RAD BLU 15K-S | 1½” | 4.000 – 15.000 Nm | 2,3 | 20,0 Kg | 503 mm | 132 mm | 132 mm | 309 mm |
2. Select controller case voltage
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Controller", "lang-nl": "Controlbox", "lang-de": "Steuereinheit", "lang-it": "Toolkit", "lang-es": "Controlador", "lang-fr": "Contrôle", "lang-da": "Styreenhed", "lang-tr": "Kontrol kutusu"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Ağırlık"} |
---|---|---|
21220 | E-RAD BLU 230V Pelican | 5,5 Kg |
21221 | E-RAD BLU 120V Pelican | 5,5 Kg |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Controller”, “lang-nl”: “Controlbox”, “lang-de”: “Steuereinheit”, “lang-it”: “Toolkit”, “lang-es”: “Controlador”, “lang-fr”: “Contrôle”, “lang-da”: “Styreenhed”, “lang-tr”: “Kontrol kutusu”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Ağırlık”} |
---|---|---|
21220 | E-RAD BLU 230V Pelican | 5,5 Kg |
21221 | E-RAD BLU 120V Pelican | 5,5 Kg |
3. Select tool cable length
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Cable length", "lang-nl": "Kabellengte", "lang-de": "Kabellänge", "lang-it": "Lunghezza del cavo", "lang-es": "Longitud del cable", "lang-fr": "Longueur de câble", "lang-da": "kabellængde", "lang-tr": "Kablo uzunluğu"} |
---|---|
21217 | {"lang-en": "4,6 m (Included with standard tool kit)", "lang-nl": "4,6 m (Included with standard tool kit)", "lang-de": "4,6 m (Im Standard-Werkzeugsatz enthalten)", "lang-it": "4,6 m (Included with standard tool kit)", "lang-es": "4,6 m (Included with standard tool kit)", "lang-fr": "4,6 m (Included with standard tool kit)", "lang-da": "4,6 m (Included with standard tool kit)", "lang-tr": "4,6 m (Included with standard tool kit)"} |
21218 | 6,1 m |
21219 | 7,6 m |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Cable length”, “lang-nl”: “Kabellengte”, “lang-de”: “Kabellänge”, “lang-it”: “Lunghezza del cavo”, “lang-es”: “Longitud del cable”, “lang-fr”: “Longueur de câble”, “lang-da”: “kabellængde”, “lang-tr”: “Kablo uzunluğu”} |
---|---|
21217 | {“lang-en”: “4,6 m (Included with standard tool kit)”, “lang-nl”: “4,6 m (Included with standard tool kit)”, “lang-de”: “4,6 m (Im Standard-Werkzeugsatz enthalten)”, “lang-it”: “4,6 m (Included with standard tool kit)”, “lang-es”: “4,6 m (Included with standard tool kit)”, “lang-fr”: “4,6 m (Included with standard tool kit)”, “lang-da”: “4,6 m (Included with standard tool kit)”, “lang-tr”: “4,6 m (Included with standard tool kit)”} |
21218 | 6,1 m |
21219 | 7,6 m |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} |
---|---|---|---|---|
27006 | E-RAD BLU 950-S | ¾" | 135 - 950 Nm | 30 |
27007 | E-RAD BLU 3400-S | 1" | 340 - 3.400 Nm | 10 |
22760 | E-RAD BLU 4000-S | 1" | 675 - 4.050 Nm | 8 |
25281 | E-RAD BLU 8000-S | 1½” | 1.385 - 8.100 Nm | 4 |
27008 | E-RAD BLU 10K-S | 1½” | 2.034 - 10.000 Nm | 2 |
30190 | E-RAD BLU 15K-S | 1½” | 4.050 - 15.000 Nm | 2 |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “RPM”, “lang-nl”: “TPM”, “lang-de”: “Drehzahl”, “lang-it”: “GIRI/MIN”, “lang-es”: “RPM”, “lang-fr”: “t/min”, “lang-da”: “O/M”, “lang-tr”: “Devir/Dak”} |
---|---|---|---|---|
27006 | E-RAD BLU 950-S | ¾” | 135 – 950 Nm | 30 |
27007 | E-RAD BLU 3400-S | 1″ | 340 – 3.400 Nm | 10 |
22760 | E-RAD BLU 4000-S | 1″ | 675 – 4.050 Nm | 8 |
25281 | E-RAD BLU 8000-S | 1½” | 1.385 – 8.100 Nm | 4 |
27008 | E-RAD BLU 10K-S | 1½” | 2.034 – 10.000 Nm | 2 |
30190 | E-RAD BLU 15K-S | 1½” | 4.050 – 15.000 Nm | 2 |
* Please note that this is a wrench only including the reaction arm, weatherproof case and a calibration certificate.
5. Select additional cables
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Separate cable", "lang-nl": "Kabellengte", "lang-de": "Zusätzliche Kabel", "lang-it": "Cavi aggiuntivi", "lang-es": "Cables adicionales", "lang-fr": "Clés supplémentaires", "lang-da": "Særskilt kabel", "lang-tr": "Ayrı kablo"} |
---|---|
21214 | 4,6 m |
21215 | 6,1 m |
21216 | 7,6 m |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Separate cable”, “lang-nl”: “Kabellengte”, “lang-de”: “Zusätzliche Kabel”, “lang-it”: “Cavi aggiuntivi”, “lang-es”: “Cables adicionales”, “lang-fr”: “Clés supplémentaires”, “lang-da”: “Særskilt kabel”, “lang-tr”: “Ayrı kablo”} |
---|---|
21214 | 4,6 m |
21215 | 6,1 m |
21216 | 7,6 m |
Optional: Torque Tool Flange Roller
To improve the ease of handling of torque wrenches during the tightening of bolted connections on wind turbine flanges, Radial has developed the “Torque Tool Flange Roller”.
The Torque Tool Flange Roller can be used with the heavier RAD torque wrenches from the E-RAD BLU and B-RAD X series.
Optional: E-RAD BLU 90° 8000, 10K and 15K
In this 90° variant, the torque multiplier is placed on a rotatable 90° elbow joint, allowing the wrench to be used more effectively in tight and hard-to-reach spaces.
In addition, the 90° elbow joint is also available separately, so that several models of E-RAD BLU torque wrenches can be supplied in a 90° variant on request.
Article number: 31390
Additional options:
- Additional torque wrenches*
- 120V Controlbox
- 6,1 and 7,6 meter control box cable
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset Gearboxes
Lack of space above the bolt and nut? RAD Torque Systems has a special solution for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.
Choose a RAD Torque Wrench
Battery
30 – 15.000 Nm
RAD battery-operated torque wrenches in the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Calibration
200 – 24.400 Nm
RAD offers various transducer based torque wrenches for accurate torque measurement complying to the ISO 17025 standard.