Home > RAD Torque > Torque wrenches > Accessories > SDM Gearboxes
SDM Gearboxes
- Max. tightening torque: 1,400 Nm
For applications where tool access to the bolt is limited, The SDM (Small Diameter Multiplier) Gearboxes can provide you with a solution.
The low weight and size reduce operator fatigue and eliminate the use of large and tiresome manual torque wrenches. Combined with a quality nutrunner, the SDM Series provide repetitive precision with excellent durability thanks to clever materials and smart bearing technology.
The SDM Gearboxes can be combined with standard industry nutrunners (pneumatic, battery, electric). The tightening torque of between 50 Nm and 2,000 Nm can be calibrated by RAD, depending on the selected force multiplier. Torque accuracy and repeatability will depend on the chosen nutrunner.
- Standard tombstone mounting plate
- Calibration certificate
- The required reaction arm is supplied to customer specification.
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport", "lang-da": "Forhold", "lang-tr": "Oran"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output", "lang-da": "Kare tahrik ucu", "lang-tr": "Azami çıkış"} | {"lang-en": "Input drive", "lang-nl": "Ingangsaandrijving", "lang-de": "Eingangsantrieb", "lang-it": "Unità di input", "lang-es": "Accionamiento de entrada", "lang-fr": "Entraînement d'entrée", "lang-da": "Indgangseffekt", "lang-tr": "Giriş sürücüsü"} | {"lang-en": "Output drive", "lang-nl": "Uitgangsaandrijving", "lang-de": "Ausgangsantrieb", "lang-it": "Unità di uscita", "lang-es": "Accionamiento de salida", "lang-fr": "Entraînement de sortie", "lang-da": "Udgangseffekt", "lang-tr": "Çıkış sürücüsü"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|---|
28490 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28530 | SDM Gearbox 340 | 1:23 | 340 Nm | ⅜" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28520 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ¾" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28570 | SDM Gearbox 680 | 1:23 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
28550 | SDM Gearbox 340 | 1:65 | 340 Nm | ¼" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28560 | SDM Gearbox 340 | 1:65 | 340 Nm | ⅜" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28480 | SDM Gearbox 680 | 1:65 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28510 | SDM Gearbox 680 | 1:65 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28470 | SDM Gearbox 680 | 1:93 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28500 | SDM Gearbox 680 | 1:93 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
12914 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ¼" | ¾" | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
15506 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ⅜" | ¾" | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
29280 | SDM Gearbox 1400 OFFSET | 1:131 | 1.400 Nm | ⅜" | ¾" | 2,9 Kg | 89 mm | n/a | 76 mm | 125 mm |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”, “lang-da”: “Forhold”, “lang-tr”: “Oran”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Production max”, “lang-da”: “Max output”, “lang-da”: “Kare tahrik ucu”, “lang-tr”: “Azami çıkış”} | {“lang-en”: “Input drive”, “lang-nl”: “Ingangsaandrijving”, “lang-de”: “Eingangsantrieb”, “lang-it”: “Unità di input”, “lang-es”: “Accionamiento de entrada”, “lang-fr”: “Entraînement d’entrée”, “lang-da”: “Indgangseffekt”, “lang-tr”: “Giriş sürücüsü”} | {“lang-en”: “Output drive”, “lang-nl”: “Uitgangsaandrijving”, “lang-de”: “Ausgangsantrieb”, “lang-it”: “Unità di uscita”, “lang-es”: “Accionamiento de salida”, “lang-fr”: “Entraînement de sortie”, “lang-da”: “Udgangseffekt”, “lang-tr”: “Çıkış sürücüsü”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|---|
28490 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼” | ½” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28530 | SDM Gearbox 340 | 1:23 | 340 Nm | ⅜” | ½” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28520 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼” | ¾” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28570 | SDM Gearbox 680 | 1:23 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
28550 | SDM Gearbox 340 | 1:65 | 340 Nm | ¼” | ½” | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28560 | SDM Gearbox 340 | 1:65 | 340 Nm | ⅜” | ½” | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28480 | SDM Gearbox 680 | 1:65 | 680 Nm | ¼” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28510 | SDM Gearbox 680 | 1:65 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28470 | SDM Gearbox 680 | 1:93 | 680 Nm | ¼” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28500 | SDM Gearbox 680 | 1:93 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
12914 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ¼” | ¾” | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
15506 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ⅜” | ¾” | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
29280 | SDM Gearbox 1400 OFFSET | 1:131 | 1.400 Nm | ⅜” | ¾” | 2,9 Kg | 89 mm | n/a | 76 mm | 125 mm |
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset Gearboxes
Lack of space above the bolt and nut? RAD Torque Systems has a special solution for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.