Home > TrackWrench® > Manual Torque Wrenches > Verification > Digital Torque Tester DTT340
Digital Torque Tester DTT340
Price: €1.025
- Range: 34 – 340 Nm
- SKU DTT340: 222123
Accessories
Calibration Equipment – Straightforward compliance
- Maximum deviation +/- 0.5% of actual reading
- Torque test using torque presets
- Capture first peak & dynamic peak
- WDR and Smart Transducers are interchangeable
- Test continuous-drive tools (max.1200 RPM) & hand-driven torque tools
- Languages: English, German, French, Spanish, Italian, Russian, Polish, Portuguese, Chinese
- Units: Nm, ozf.in, lbf.in, lbf.ft, kgf.cm, kgf.m
Smart & Easy
Packed with intelligent features. Easy to master.
Clear & Distinct
Bright OLED display with progress bar & buzzer for pass/fail LED signaling (Torque Tester Display).
Robust & Accurate
Advanced materials suitable for rigorous use and highly accurate testing.
Traceable
Transfer data via USB to PC software or upgrade to one of our wireless options.
Product overview
{“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Socket”, “lang-nl”: “Ingangsdrijving”, “lang-de”: “Socket”, “lang-it”: “Socket”, “lang-es”: “Socket”, “lang-fr”: “Socket”, “lang-da”: “Socket”, “lang-tr”: “Socket”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} |
---|---|---|---|---|
DTT010 | 1-10 Nm | ¼” | 75 mm | 0,7 Kg |
DTT020 | 2-20 Nm | ¼” | 75 mm | 0,7 Kg |
DTT050 | 5-50 Nm | ⅜” | 120 mm | 1,2 Kg |
DTT100 | 10-100 Nm | ⅜” | 120 mm | 1,2 Kg |
DTT200 | 20-200 Nm | ½” | 120 mm | 1,2 Kg |
DTT340 | 34-340 Nm | ½” | 120 mm | 1,2 Kg |
DTT600 | 60-600 Nm | ¾” | 135 mm | 1,6 Kg |
DTT800 | 80-800 Nm | ¾” | 147 mm | 2,8 Kg |
DTT1000 | 100-1.000 Nm | ¾” | 147 mm | 2,8 Kg |
DTT1500 | 150-1.500 Nm | 1″ | 177 mm | 3,8 Kg |
DTT2000 | 200-2.000 Nm | 1″ | 177 mm | 3,8 Kg |
BTT020 | 2-20 Nm | ¼” | 88 mm | n/a |
BTT050 | 5-50 Nm | ⅜” | 88 mm | n/a |
BTT135 | 13.5-135 Nm | ⅜” | 88 mm | n/a |
BTT200 | 20-200 Nm | ½” | 88 mm | n/a |
BTT340 | 34-340 Nm | ½” | 88 mm | n/a |
BTT1000 | 100-1.000 Nm | 1″ | 88 mm | n/a |
BTT1500 | 150-1.500 Nm | 1″ | 88 mm | n/a |
*Tilt screen for optimal image
{“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Socket”, “lang-nl”: “Ingangsdrijving”, “lang-de”: “Socket”, “lang-it”: “Socket”, “lang-es”: “Socket”, “lang-fr”: “Socket”, “lang-da”: “Socket”, “lang-tr”: “Socket”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} |
---|---|---|---|---|
DTT010 | 1-10 Nm | ¼” | 75 mm | 0,7 Kg |
DTT020 | 2-20 Nm | ¼” | 75 mm | 0,7 Kg |
DTT050 | 5-50 Nm | ⅜” | 120 mm | 1,2 Kg |
DTT100 | 10-100 Nm | ⅜” | 120 mm | 1,2 Kg |
DTT200 | 20-200 Nm | ½” | 120 mm | 1,2 Kg |
DTT340 | 34-340 Nm | ½” | 120 mm | 1,2 Kg |
DTT600 | 60-600 Nm | ¾” | 135 mm | 1,6 Kg |
DTT800 | 80-800 Nm | ¾” | 147 mm | 2,8 Kg |
DTT1000 | 100-1.000 Nm | ¾” | 147 mm | 2,8 Kg |
DTT1500 | 150-1.500 Nm | 1″ | 177 mm | 3,8 Kg |
DTT2000 | 200-2.000 Nm | 1″ | 177 mm | 3,8 Kg |
BTT020 | 2-20 Nm | ¼” | 88 mm | n/a |
BTT050 | 5-50 Nm | ⅜” | 88 mm | n/a |
BTT135 | 13.5-135 Nm | ⅜” | 88 mm | n/a |
BTT200 | 20-200 Nm | ½” | 88 mm | n/a |
BTT340 | 34-340 Nm | ½” | 88 mm | n/a |
BTT1000 | 100-1.000 Nm | 1″ | 88 mm | n/a |
BTT1500 | 150-1.500 Nm | 1″ | 88 mm | n/a |
Features
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | DTT | BTT |
---|---|---|
{“lang-en”: “Track”, “lang-nl”: “Track (torque tracking met aanhaalmoment weergave)”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 99 | 99 |
{“lang-en”: “Click Torque”, “lang-nl”: “Klik momentsleutels”, “lang-de”: “Click Torque”, “lang-it”: “Click Torque”, “lang-es”: “Click Torque”, “lang-fr”: “Click Torque”, “lang-da”: “Click Torque”, “lang-tr”: “Click Torque”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Dynamic Preset”, “lang-nl”: “Dynamische voorkeuze instelling”, “lang-de”: “Dynamic Preset”, “lang-it”: “Dynamic Preset”, “lang-es”: “Dynamic Preset”, “lang-fr”: “Dynamic Preset”, “lang-da”: “Dynamic Preset”, “lang-tr”: “Dynamic Preset”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “PC Software”, “lang-nl”: “PC Software”, “lang-de”: “PC Software”, “lang-it”: “PC Software”, “lang-es”: “PC Software”, “lang-fr”: “PC Software”, “lang-da”: “PC Software”, “lang-tr”: “PC Software”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
*Tilt screen for optimal image
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | DTT | BTT |
---|---|---|
{“lang-en”: “Track”, “lang-nl”: “Track (torque tracking met aanhaalmoment weergave)”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 99 | 99 |
{“lang-en”: “Click Torque”, “lang-nl”: “Klik momentsleutels”, “lang-de”: “Click Torque”, “lang-it”: “Click Torque”, “lang-es”: “Click Torque”, “lang-fr”: “Click Torque”, “lang-da”: “Click Torque”, “lang-tr”: “Click Torque”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Dynamic Preset”, “lang-nl”: “Dynamische voorkeuze instelling”, “lang-de”: “Dynamic Preset”, “lang-it”: “Dynamic Preset”, “lang-es”: “Dynamic Preset”, “lang-fr”: “Dynamic Preset”, “lang-da”: “Dynamic Preset”, “lang-tr”: “Dynamic Preset”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “PC Software”, “lang-nl”: “PC Software”, “lang-de”: “PC Software”, “lang-it”: “PC Software”, “lang-es”: “PC Software”, “lang-fr”: “PC Software”, “lang-da”: “PC Software”, “lang-tr”: “PC Software”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |