Home > RAD Torque > Torque wrenches > Accessories > Nose extensions
Nose extensions
- Torque range: 300 – 4.600 Nm
was designed with flexibility in mind for all hard to reach applications. The separate nose extension has a paddle welded onto the end of the nose extension.
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Suitable for", "lang-nl": "Geschikt voor", "lang-de": "Geeignet für", "lang-it": "Adatto a", "lang-es": "Apta para", "lang-fr": "Convient pour", "lang-da": "velegnet til", "lang-tr": "Uygunluk"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. S", "lang-nl": "Afm. S", "lang-de": "Maße S", "lang-it": "Dim. S", "lang-es": "Dim. S", "lang-fr": "Dim. S", "lang-da": "Dim. S", "lang-tr": "Boyut S "} | {"lang-en": "Paddle reaction arm", "lang-nl": "Paddel Reactiearm", "lang-de": "Paddel reaktionsarm", "lang-it": "Pagaia braccio di reazione", "lang-es": "Paleta prazo de reacción", "lang-fr": "Pagayer bras de réaction", "lang-da": "Padle reaktionsarm", "lang-tr": "Kanatlı dayama kolu"} | {"lang-en": "Standard reaction arm", "lang-nl": "Standaard reactiearm", "lang-de": "Standard reaktionsarm", "lang-it": "Standard Braccio di reazione", "lang-es": "Estándar Brazo de reacción", "lang-fr": "Standard bras de réaction", "lang-da": "Standard reaktionsarm", "lang-tr": "Standart dayama kolu"} |
---|---|---|---|---|---|---|---|
14195 | 14 GX | n/a | 324 mm | 44 mm | n/a | 13512 | 11842 |
14200 | 14 GX | n/a | 400 mm | 44 mm | n/a | 13512 | 11842 |
14205 | 14 GX | n/a | 476 mm | 44 mm | n/a | 13512 | 11842 |
18185 | 20 DX | n/a | 349 mm | 51 mm | n/a | 20153 | 19772 |
19058 | 20 DX | n/a | 400 mm | 51 mm | n/a | 20153 | 19772 |
19059 | 20 DX | n/a | 476 mm | 51 mm | n/a | 20153 | 19772 |
12096 | 34 GX | 127 mm | 330 mm | 51 mm | 83 mm | Fixed | n/a |
12061 | 34 GX | 127 mm | 406 mm | 51 mm | 83 mm | Fixed | n/a |
12097 | 34 GX | 127 mm | 470 mm | 51 mm | 83 mm | Fixed | n/a |
27641 | 40 DX | n/a | 305 mm | 51 mm | n/a | 13484 | 13515 |
27643 | 40 DX | n/a | 381 mm | 51 mm | n/a | 13484 | 13515 |
27651 | 40 DX | n/a | 457 mm | 51 mm | n/a | 13484 | 13515 |
11750 | 46 GX | 142 mm | 318 mm | 51 mm | 86 mm | Fixed | n/a |
11751 | 46 GX | 142 mm | 394 mm | 51 mm | 86 mm | Fixed | n/a |
11752 | 46 GX | 142 mm | 470 mm | 51 mm | 86 mm | Fixed | n/a |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Suitable for”, “lang-nl”: “Geschikt voor”, “lang-de”: “Geeignet für”, “lang-it”: “Adatto a”, “lang-es”: “Apta para”, “lang-fr”: “Convient pour”, “lang-da”: “velegnet til”, “lang-tr”: “Uygunluk”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. S”, “lang-nl”: “Afm. S”, “lang-de”: “Maße S”, “lang-it”: “Dim. S”, “lang-es”: “Dim. S”, “lang-fr”: “Dim. S”, “lang-da”: “Dim. S”, “lang-tr”: “Boyut S “} | {“lang-en”: “Paddle reaction arm”, “lang-nl”: “Paddel Reactiearm”, “lang-de”: “Paddel reaktionsarm”, “lang-it”: “Pagaia braccio di reazione”, “lang-es”: “Paleta prazo de reacción”, “lang-fr”: “Pagayer bras de réaction”, “lang-da”: “Padle reaktionsarm”, “lang-tr”: “Kanatlı dayama kolu”} | {“lang-en”: “Standard reaction arm”, “lang-nl”: “Standaard reactiearm”, “lang-de”: “Standard reaktionsarm”, “lang-it”: “Standard Braccio di reazione”, “lang-es”: “Estándar Brazo de reacción”, “lang-fr”: “Standard bras de réaction”, “lang-da”: “Standard reaktionsarm”, “lang-tr”: “Standart dayama kolu”} |
---|---|---|---|---|---|---|---|
14195 | 14 GX | n/a | 324 mm | 44 mm | n/a | 13512 | 11842 |
14200 | 14 GX | n/a | 400 mm | 44 mm | n/a | 13512 | 11842 |
14205 | 14 GX | n/a | 476 mm | 44 mm | n/a | 13512 | 11842 |
18185 | 20 DX | n/a | 349 mm | 51 mm | n/a | 20153 | 19772 |
19058 | 20 DX | n/a | 400 mm | 51 mm | n/a | 20153 | 19772 |
19059 | 20 DX | n/a | 476 mm | 51 mm | n/a | 20153 | 19772 |
12096 | 34 GX | 127 mm | 330 mm | 51 mm | 83 mm | Fixed | n/a |
12061 | 34 GX | 127 mm | 406 mm | 51 mm | 83 mm | Fixed | n/a |
12097 | 34 GX | 127 mm | 470 mm | 51 mm | 83 mm | Fixed | n/a |
27641 | 40 DX | n/a | 305 mm | 51 mm | n/a | 13484 | 13515 |
27643 | 40 DX | n/a | 381 mm | 51 mm | n/a | 13484 | 13515 |
27651 | 40 DX | n/a | 457 mm | 51 mm | n/a | 13484 | 13515 |
11750 | 46 GX | 142 mm | 318 mm | 51 mm | 86 mm | Fixed | n/a |
11751 | 46 GX | 142 mm | 394 mm | 51 mm | 86 mm | Fixed | n/a |
11752 | 46 GX | 142 mm | 470 mm | 51 mm | 86 mm | Fixed | n/a |
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset multipliers
Lack of space above the bolt and nut? RAD Torque Systems has a the Offset multipliers for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.