Home > RAD Torque > Torque wrenches > Accessories > Offset Gearboxes
Offset Gearboxes
For applications where the torque wrench cannot be used due to its height, the RAD Offset Gearbox offers the solution.
The RAD Offset Gearboxes are available in two versions: CX Offset Gearbox and the HX Offset Gearbox.
CX Offset Gearboxes
De CT – Cassette Torque Serie combineert naadloos de precisie en kracht van hydraulische momentsleutels met de snelheid en het gemak van accu-, pneumatische of elektrische momentsleutels.
Deze unieke combinatie biedt uitzonderlijke veelzijdigheid, waardoor het ideaal is voor een breed scala aan bouttoepassingen waarbij beperkte toegang tot de bout een uitdaging vormt.
Met zijn laag-profiel ontwerp biedt de CT Series hetzelfde niveau van bouttoegang als traditionele hydraulische momentsleutels.
Dankzij de 1:3 verhouding van de CT is slechts een lichtgewicht en compacte RAD-momentsleutel nodig.
Belangrijkste voordelen
- Compatibel met RAD accu-, pneumatische of elektrische momentsleutels
- Eenvoudige werking: Geen pompen, slangen, hydraulische olie of hoge druk vereist
- Snelheid: Beduidend sneller dan hydraulische momentsleutels
- Duurzaam en betrouwbaar: Ontworpen voor zwaar industrieel gebruik
- Zelfde dunne radius als hydraulische momentsleutels
- Weinig onderhoud vereist
Belangrijke kenmerken
- Beschikbaar in drie modellen voor maximaal 2.000 Nm, 4.000 Nm en 10.000 Nm
- Metrische zeskantmaten 27 - 110 mm
- Ingebouwd reactiearm
- Inclusief ontgrendelingshendel
- Kan van boven- of onderzijde worden bediend
- Inclusief hijsoog en handvat
Via de volgende 2 stappen bepaalt u welke uitvoering u nodig heeft:
Stap 1: Kies het type CT Offset Ringsleutel.
Stap 2: Kies een zeskantverkleiner om de CT Offset Ringsleutel toepasbaar te maken voor verschillende boutmaten.
1. Choose gearbox
Cassette Torque 2 – Geschikt voor B-RAD 700, RAD 475SL, V-RAD 6
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output", "lang-tr": "Maks. giriş"} | {"lang-en": "Torque Ratio", "lang-nl": "Ratio Aanhaalmoment", "lang-de": "Drehmoment Verhältnis", "lang-it": "Rapporto di coppia", "lang-es": "Ratio de par", "lang-fr": "Rapport de couple", "lang-da": "Momentforhold", "lang-tr": "Tork oranı"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|
🠋 27978 | Hex 50 mm | 1" | 3.400 Nm | 1:1 | 6,7 Kg | 295 mm | 128 mm | 41 mm | 60 mm |
🠋 28540 | Hex 65 mm | 1" | 5.000 Nm | 1:1.42 | 11,6 Kg | 332 mm | 145 mm | 54 mm | 94 mm |
*Kantel scherm voor optimaal beeld
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”} | {“lang-en”: “Input drive”, “lang-nl”: “Ingangsaandrijving”, “lang-de”: “Eingangsantrieb”, “lang-it”: “Unità di input”, “lang-es”: “Accionamiento de entrada”, “lang-fr”: “Entraînement d’entrée”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Max input”, “lang-es”: “Max input”, “lang-fr”: “Sortie max”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Entrée max”} | {“lang-en”: “Hex type”, “lang-nl”: “Sleutelwijdte type”, “lang-de”: “Sechskantschlüsseltyp”, “lang-it”: “Tipo esagonale”, “lang-es”: “Tipo hex”, “lang-fr”: “Type hexagonal”} | {“lang-en”: “Suitable for”, “lang-nl”: “Geschikt voor”, “lang-de”: “Geeignet für”, “lang-it”: “Adatto a”, “lang-es”: “Apta para”, “lang-fr”: “Convient pour”} | {“lang-en”: “Dim. T”, “lang-nl”: “Afm. T”, “lang-de”: “Maße T”, “lang-it”: “Dim. T”, “lang-es”: “Dim. T”, “lang-fr”: “Dim. T”} | {“lang-en”: “Dim. V”, “lang-nl”: “Afm. V”, “lang-de”: “Maße V”, “lang-it”: “Dim. V”, “lang-es”: “Dim. V”, “lang-fr”: “Dim. V”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201320 | CT2 | 27 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 6 | 10 | 117 | 181 | 118 | 29 | 68 | n/a |
201321 | CT2 | 30 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 7 | 11 | 117 | 181 | 138 | 29 | 68 | n/a |
201322 | CT2 | 32 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 8 | 10 | 117 | 181 | 138 | 29 | 68 | n/a |
201323 | CT2 | 36 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 9 | 10 | 117 | 181 | 159 | 29 | 68 | n/a |
201324 | CT2 | 41 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 10 | 10 | 117 | 181 | 180 | 29 | 68 | n/a |
201325 | CT2 | 46 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 11 | 10 | 117 | 181 | 200 | 29 | 68 | n/a |
201326 | CT2 | 50 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 12 | 10 | 117 | 181 | 221 | 29 | 68 | n/a |
201327 | CT2 | 55 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 13 | 10 | 117 | 181 | 242 | 29 | 68 | n/a |
201328 | CT2 | 60 mm | 3:1 | ¾” | 678 Nm | 2.034 Nm | 12PT | B-RAD 700, RAD 475SL, V-RAD 14 | 10 | 117 | 181 | 263 | 29 | 68 | n/a |
Cassette Torque 4 – Geschikt voor B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 950
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport"} | {"lang-en": "Input drive", "lang-nl": "Ingangsaandrijving", "lang-de": "Eingangsantrieb", "lang-it": "Unità di input", "lang-es": "Accionamiento de entrada", "lang-fr": "Entraînement d'entrée"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Max input", "lang-es": "Max input", "lang-fr": "Sortie max"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Entrée max"} | {"lang-en": "Hex type", "lang-nl": "Sleutelwijdte type", "lang-de": "Sechskantschlüsseltyp", "lang-it": "Tipo esagonale", "lang-es": "Tipo hex", "lang-fr": "Type hexagonal"} | {"lang-en": "Suitable for", "lang-nl": "Geschikt voor", "lang-de": "Geeignet für", "lang-it": "Adatto a", "lang-es": "Apta para", "lang-fr": "Convient pour"} | {"lang-en": "Dim. T", "lang-nl": "Afm. T", "lang-de": "Maße T", "lang-it": "Dim. T", "lang-es": "Dim. T", "lang-fr": "Dim. T"} | {"lang-en": "Dim. V", "lang-nl": "Afm. V", "lang-de": "Maße V", "lang-it": "Dim. V", "lang-es": "Dim. V", "lang-fr": "Dim. V"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids"} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201360 | CT4 | 46 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 950 | 13 | 156 | 242 | 204 | 38 | 80 | n/a |
201361 | CT4 | 50 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 951 | 13 | 156 | 242 | 226 | 38 | 80 | n/a |
201362 | CT4 | 55 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 952 | 13 | 156 | 242 | 247 | 38 | 80 | n/a |
201363 | CT4 | 60 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 953 | 13 | 156 | 242 | 268 | 38 | 80 | n/a |
201364 | CT4 | 65 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 954 | 13 | 156 | 242 | 289 | 38 | 80 | n/a |
201365 | CT4 | 70 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 955 | 13 | 156 | 242 | 310 | 38 | 80 | n/a |
201366 | CT4 | 75 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 956 | 13 | 156 | 242 | 331 | 38 | 80 | n/a |
201367 | CT4 | 80 mm | 3:1 | ¾" | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 957 | 13 | 156 | 242 | 352 | 38 | 80 | n/a |
*Kantel scherm voor optimaal beeld
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”} | {“lang-en”: “Input drive”, “lang-nl”: “Ingangsaandrijving”, “lang-de”: “Eingangsantrieb”, “lang-it”: “Unità di input”, “lang-es”: “Accionamiento de entrada”, “lang-fr”: “Entraînement d’entrée”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Max input”, “lang-es”: “Max input”, “lang-fr”: “Sortie max”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Entrée max”} | {“lang-en”: “Hex type”, “lang-nl”: “Sleutelwijdte type”, “lang-de”: “Sechskantschlüsseltyp”, “lang-it”: “Tipo esagonale”, “lang-es”: “Tipo hex”, “lang-fr”: “Type hexagonal”} | {“lang-en”: “Suitable for”, “lang-nl”: “Geschikt voor”, “lang-de”: “Geeignet für”, “lang-it”: “Adatto a”, “lang-es”: “Apta para”, “lang-fr”: “Convient pour”} | {“lang-en”: “Dim. T”, “lang-nl”: “Afm. T”, “lang-de”: “Maße T”, “lang-it”: “Dim. T”, “lang-es”: “Dim. T”, “lang-fr”: “Dim. T”} | {“lang-en”: “Dim. V”, “lang-nl”: “Afm. V”, “lang-de”: “Maße V”, “lang-it”: “Dim. V”, “lang-es”: “Dim. V”, “lang-fr”: “Dim. V”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201360 | CT4 | 46 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 950 | 13 | 156 | 242 | 204 | 38 | 80 | n/a |
201361 | CT4 | 50 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 951 | 13 | 156 | 242 | 226 | 38 | 80 | n/a |
201362 | CT4 | 55 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 952 | 13 | 156 | 242 | 247 | 38 | 80 | n/a |
201363 | CT4 | 60 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 953 | 13 | 156 | 242 | 268 | 38 | 80 | n/a |
201364 | CT4 | 65 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 954 | 13 | 156 | 242 | 289 | 38 | 80 | n/a |
201365 | CT4 | 70 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 955 | 13 | 156 | 242 | 310 | 38 | 80 | n/a |
201366 | CT4 | 75 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 956 | 13 | 156 | 242 | 331 | 38 | 80 | n/a |
201367 | CT4 | 80 mm | 3:1 | ¾” | 1.356 Nm | 4.067 Nm | 12PT | B-RAD 1400, RAD 14 GX, V-RAD 14, E-RAD 957 | 13 | 156 | 242 | 352 | 38 | 80 | n/a |
Cassette Torque 8 – Geschikt voor B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3400
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport"} | {"lang-en": "Input drive", "lang-nl": "Ingangsaandrijving", "lang-de": "Eingangsantrieb", "lang-it": "Unità di input", "lang-es": "Accionamiento de entrada", "lang-fr": "Entraînement d'entrée"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Max input", "lang-es": "Max input", "lang-fr": "Sortie max"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Entrée max"} | {"lang-en": "Hex type", "lang-nl": "Sleutelwijdte type", "lang-de": "Sechskantschlüsseltyp", "lang-it": "Tipo esagonale", "lang-es": "Tipo hex", "lang-fr": "Type hexagonal"} | {"lang-en": "Suitable for", "lang-nl": "Geschikt voor", "lang-de": "Geeignet für", "lang-it": "Adatto a", "lang-es": "Apta para", "lang-fr": "Convient pour"} | {"lang-en": "Dim. T", "lang-nl": "Afm. T", "lang-de": "Maße T", "lang-it": "Dim. T", "lang-es": "Dim. T", "lang-fr": "Dim. T"} | {"lang-en": "Dim. V", "lang-nl": "Afm. V", "lang-de": "Maße V", "lang-it": "Dim. V", "lang-es": "Dim. V", "lang-fr": "Dim. V"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids"} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201400 | CT8 | 55 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3400 | 16 | 208 | 322 | 249 | 48 | 89 | n/a |
201401 | CT8 | 60 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3401 | 16 | 208 | 322 | 270 | 48 | 89 | n/a |
201402 | CT8 | 65 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3402 | 16 | 208 | 322 | 292 | 48 | 89 | n/a |
201403 | CT8 | 70 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3403 | 16 | 208 | 322 | 313 | 48 | 89 | n/a |
201404 | CT8 | 75 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3404 | 16 | 208 | 322 | 334 | 48 | 89 | n/a |
201405 | CT8 | 80 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3405 | 16 | 208 | 322 | 356 | 48 | 89 | n/a |
201406 | CT8 | 85 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3406 | 19 | 208 | 322 | 399 | 48 | 89 | n/a |
201407 | CT8 | 90 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3407 | 16 | 208 | 322 | 399 | 48 | 89 | n/a |
201408 | CT8 | 95 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3408 | 19 | 208 | 322 | 441 | 48 | 89 | n/a |
201409 | CT8 | 100 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3409 | 16 | 208 | 322 | 441 | 48 | 89 | n/a |
201410 | CT8 | 105 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3410 | 19 | 208 | 322 | 484 | 48 | 89 | n/a |
201411 | CT8 | 110 mm | 3:1 | 1" | 3.390 Nm | 10.169 Nm | 12PT | B-RAD 4000, RAD 34 GX, V-RAD 4000, E-RAD 3411 | 16 | 208 | 322 | 484 | 48 | 89 | n/a |
*Kantel scherm voor optimaal beeld
