Home > RAD Torque > Torque wrenches > Accessories > Offset multipliers
Offset multipliers
For applications where the torque wrench is not applicable due to height constraints, the Offset multipliers provide the solution.
The Offset multipliers are available in three versions: CT Offset multiplier, CX Offset multiplier, and HX Offset multiplier.
CT Offset multiplier
- Max torque: 10.000 Nm
The RTT CT Offset multipliers seamlessly blends the precision and power of hydraulic torque wrenches with the speed and convenience of battery, pneumatic or electric multiplier tools.
This unique combination delivers exceptional versatility, making it ideal for a wide range of bolting applications where limited bolt access poses a challenge.
With its low-profile design, the CT Offset mulitplier offers the same level of bolt access as traditional hydraulic wrenches.
Thanks to the CT’s 1:3 ratio, only a lightweight and compact RAD torque wrench is required.
The order process for the CT Offset multiplier consists of 2 steps.
Step 1: Choose the type of CT Offset multiplier.
Step 2: Choose a hex reducer to make the CT Offset multiplier applicable for different bolt sizes.
Main advantages
- Compatible with RAD battery, pneumatic, or electric wrenches
- Hassle-free operation: No pumps, hoses, hydraulic oil, or high-pressure
- Speed: Significantly faster than hydraulic torque wrenches
- Durable and reliable: Built to withstand demanding industrial environments
- Same thin nose radius as hydraulic wrenches
- Very little maintenance required
Key features
- Available in three models for max 2.000 Nm, 4.000 Nm and 10.000 Nm
- Metric Hex sizes 27-110 MM
- Built in reaction arm
- Include release lever pawl
- Can be operated from top or bottom side
- Including lifting eye and handle
CT Offset multipliers include:
- CT Offset multiplier
- Handle
- Lifting eye
- User manual
- Weatherproof storage case
1. Choose multiplier
CT2 – Suitable for B-RAD SELECT 275 & 700, RAD 275 & 475 SL
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale"} | {"lang-en": "Hex type", "lang-nl": "Sleutelwijdte type", "lang-de": "Sechskantschlüsseltyp", "lang-it": "Tipo esagonale", "lang-es": "Tipo hex", "lang-fr": "Type hexagonal"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Max input", "lang-es": "Max input", "lang-fr": "Sortie max"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Entrée max"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C"} | {"lang-en": "Dim. T", "lang-nl": "Afm. T", "lang-de": "Maße T", "lang-it": "Dim. T", "lang-es": "Dim. T", "lang-fr": "Dim. T"} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201320 | CT2 | 27 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 118 | 68 | 29 | 181 | 117 | 10 |
🠋 201321 | CT2 | 30 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 138 | 68 | 29 | 181 | 117 | 11 |
🠋 201322 | CT2 | 32 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 138 | 68 | 29 | 181 | 117 | 10 |
🠋 201323 | CT2 | 36 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 159 | 68 | 29 | 181 | 117 | 10 |
🠋 201324 | CT2 | 41 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 180 | 68 | 29 | 181 | 117 | 10 |
🠋 201325 | CT2 | 46 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 200 | 68 | 29 | 181 | 117 | 10 |
🠋 201326 | CT2 | 50 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 221 | 68 | 29 | 181 | 117 | 10 |
🠋 201327 | CT2 | 55 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 242 | 68 | 29 | 181 | 117 | 10 |
🠋 201328 | CT2 | 60 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 263 | 68 | 29 | 181 | 117 | 10 |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”} | {“lang-en”: “Hex type”, “lang-nl”: “Sleutelwijdte type”, “lang-de”: “Sechskantschlüsseltyp”, “lang-it”: “Tipo esagonale”, “lang-es”: “Tipo hex”, “lang-fr”: “Type hexagonal”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Max input”, “lang-es”: “Max input”, “lang-fr”: “Sortie max”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Entrée max”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”} | {“lang-en”: “Dim. C”, “lang-nl”: “Afm. C”, “lang-de”: “Maße C”, “lang-it”: “Dim. C”, “lang-es”: “Dim. C”, “lang-fr”: “Dim. C”} | {“lang-en”: “Dim. T”, “lang-nl”: “Afm. T”, “lang-de”: “Maße T”, “lang-it”: “Dim. T”, “lang-es”: “Dim. T”, “lang-fr”: “Dim. T”} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201320 | CT2 | 27 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 118 | 68 | 29 | 181 | 117 | 10 |
🠋 201321 | CT2 | 30 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 138 | 68 | 29 | 181 | 117 | 11 |
🠋 201322 | CT2 | 32 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,6 Kg | 138 | 68 | 29 | 181 | 117 | 10 |
🠋 201323 | CT2 | 36 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 159 | 68 | 29 | 181 | 117 | 10 |
🠋 201324 | CT2 | 41 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 180 | 68 | 29 | 181 | 117 | 10 |
🠋 201325 | CT2 | 46 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,7 Kg | 200 | 68 | 29 | 181 | 117 | 10 |
🠋 201326 | CT2 | 50 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 221 | 68 | 29 | 181 | 117 | 10 |
🠋 201327 | CT2 | 55 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 242 | 68 | 29 | 181 | 117 | 10 |
🠋 201328 | CT2 | 60 mm | 6PT | 1:3 | 670 Nm | 2.000 Nm | 2,8 Kg | 263 | 68 | 29 | 181 | 117 | 10 |
CT4 – Suitable for B-RAD SELECT 700 & 1400, V-RAD SELECT 1400, RAD 14 GX
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale"} | {"lang-en": "Hex type", "lang-nl": "Sleutelwijdte type", "lang-de": "Sechskantschlüsseltyp", "lang-it": "Tipo esagonale", "lang-es": "Tipo hex", "lang-fr": "Type hexagonal"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Max input", "lang-es": "Max input", "lang-fr": "Sortie max"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Entrée max"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C"} | {"lang-en": "Dim. T", "lang-nl": "Afm. T", "lang-de": "Maße T", "lang-it": "Dim. T", "lang-es": "Dim. T", "lang-fr": "Dim. T"} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201360 | CT4 | 46 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,8 Kg | 204 | 80 | 38 | 242 | 156 | 13 |
🠋 201361 | CT4 | 50 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,8 Kg | 226 | 80 | 38 | 242 | 156 | 13 |
🠋 201362 | CT4 | 55 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,9 Kg | 247 | 80 | 38 | 242 | 156 | 13 |
🠋 201363 | CT4 | 60 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,9 Kg | 268 | 80 | 38 | 242 | 156 | 13 |
🠋 201364 | CT4 | 65 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,0 Kg | 289 | 80 | 38 | 242 | 156 | 13 |
🠋 201365 | CT4 | 70 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,0 Kg | 310 | 80 | 38 | 242 | 156 | 13 |
🠋 201366 | CT4 | 75 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,1 Kg | 331 | 80 | 38 | 242 | 156 | 13 |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”} | {“lang-en”: “Hex type”, “lang-nl”: “Sleutelwijdte type”, “lang-de”: “Sechskantschlüsseltyp”, “lang-it”: “Tipo esagonale”, “lang-es”: “Tipo hex”, “lang-fr”: “Type hexagonal”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Max input”, “lang-es”: “Max input”, “lang-fr”: “Sortie max”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Entrée max”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”} | {“lang-en”: “Dim. C”, “lang-nl”: “Afm. C”, “lang-de”: “Maße C”, “lang-it”: “Dim. C”, “lang-es”: “Dim. C”, “lang-fr”: “Dim. C”} | {“lang-en”: “Dim. T”, “lang-nl”: “Afm. T”, “lang-de”: “Maße T”, “lang-it”: “Dim. T”, “lang-es”: “Dim. T”, “lang-fr”: “Dim. T”} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201360 | CT4 | 46 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,8 Kg | 204 | 80 | 38 | 242 | 156 | 13 |
🠋 201361 | CT4 | 50 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,8 Kg | 226 | 80 | 38 | 242 | 156 | 13 |
🠋 201362 | CT4 | 55 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,9 Kg | 247 | 80 | 38 | 242 | 156 | 13 |
🠋 201363 | CT4 | 60 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 5,9 Kg | 268 | 80 | 38 | 242 | 156 | 13 |
🠋 201364 | CT4 | 65 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,0 Kg | 289 | 80 | 38 | 242 | 156 | 13 |
🠋 201365 | CT4 | 70 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,0 Kg | 310 | 80 | 38 | 242 | 156 | 13 |
🠋 201366 | CT4 | 75 mm | 6PT | 1:3 | 1.330 Nm | 4.000 Nm | 6,1 Kg | 331 | 80 | 38 | 242 | 156 | 13 |
CT8 – Suitable for B-RAD SELECT 4000, RAD 40 DX, V-RAD SELECT 4000
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle"} | {"lang-en": "Hex size", "lang-nl": "Sleutelwijdte maat", "lang-de": "Sechskantschlüsselweite", "lang-it": "Dimensione esagonale", "lang-es": "Tamaño hex", "lang-fr": "Dimension hexagonale"} | {"lang-en": "Hex type", "lang-nl": "Sleutelwijdte type", "lang-de": "Sechskantschlüsseltyp", "lang-it": "Tipo esagonale", "lang-es": "Tipo hex", "lang-fr": "Type hexagonal"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport"} | {"lang-en": "Max input", "lang-nl": "Max invoer", "lang-de": "Max Eingang", "lang-it": "Max input", "lang-es": "Max input", "lang-fr": "Sortie max"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Entrée max"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C"} | {"lang-en": "Dim. T", "lang-nl": "Afm. T", "lang-de": "Maße T", "lang-it": "Dim. T", "lang-es": "Dim. T", "lang-fr": "Dim. T"} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201400 | CT8 | 55 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 249 | 89 | 48 | 322 | 208 | 16 |
🠋 201401 | CT8 | 60 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 270 | 89 | 48 | 322 | 208 | 16 |
🠋 201402 | CT8 | 65 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 292 | 89 | 48 | 322 | 208 | 16 |
🠋 201403 | CT8 | 70 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 313 | 89 | 48 | 322 | 208 | 16 |
🠋 201404 | CT8 | 75 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 334 | 89 | 48 | 322 | 208 | 16 |
🠋 201405 | CT8 | 80 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 356 | 89 | 48 | 322 | 208 | 16 |
🠋 201406 | CT8 | 85 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 399 | 89 | 48 | 322 | 208 | 19 |
🠋 201407 | CT8 | 90 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 399 | 89 | 48 | 322 | 208 | 16 |
🠋 201408 | CT8 | 95 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 441 | 89 | 48 | 322 | 208 | 19 |
🠋 201409 | CT8 | 100 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 441 | 89 | 48 | 322 | 208 | 16 |
🠋 201410 | CT8 | 105 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,4 Kg | 484 | 89 | 48 | 322 | 208 | 19 |
🠋 201411 | CT8 | 110 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,4 Kg | 484 | 89 | 48 | 322 | 208 | 16 |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”} | {“lang-en”: “Hex size”, “lang-nl”: “Sleutelwijdte maat”, “lang-de”: “Sechskantschlüsselweite”, “lang-it”: “Dimensione esagonale”, “lang-es”: “Tamaño hex”, “lang-fr”: “Dimension hexagonale”} | {“lang-en”: “Hex type”, “lang-nl”: “Sleutelwijdte type”, “lang-de”: “Sechskantschlüsseltyp”, “lang-it”: “Tipo esagonale”, “lang-es”: “Tipo hex”, “lang-fr”: “Type hexagonal”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”} | {“lang-en”: “Max input”, “lang-nl”: “Max invoer”, “lang-de”: “Max Eingang”, “lang-it”: “Max input”, “lang-es”: “Max input”, “lang-fr”: “Sortie max”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Entrée max”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”} | {“lang-en”: “Dim. C”, “lang-nl”: “Afm. C”, “lang-de”: “Maße C”, “lang-it”: “Dim. C”, “lang-es”: “Dim. C”, “lang-fr”: “Dim. C”} | {“lang-en”: “Dim. T”, “lang-nl”: “Afm. T”, “lang-de”: “Maße T”, “lang-it”: “Dim. T”, “lang-es”: “Dim. T”, “lang-fr”: “Dim. T”} |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🠋 201400 | CT8 | 55 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 249 | 89 | 48 | 322 | 208 | 16 |
🠋 201401 | CT8 | 60 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 270 | 89 | 48 | 322 | 208 | 16 |
🠋 201402 | CT8 | 65 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 292 | 89 | 48 | 322 | 208 | 16 |
🠋 201403 | CT8 | 70 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 313 | 89 | 48 | 322 | 208 | 16 |
🠋 201404 | CT8 | 75 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,2 Kg | 334 | 89 | 48 | 322 | 208 | 16 |
🠋 201405 | CT8 | 80 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 356 | 89 | 48 | 322 | 208 | 16 |
🠋 201406 | CT8 | 85 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 399 | 89 | 48 | 322 | 208 | 19 |
🠋 201407 | CT8 | 90 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 399 | 89 | 48 | 322 | 208 | 16 |
🠋 201408 | CT8 | 95 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 441 | 89 | 48 | 322 | 208 | 19 |
🠋 201409 | CT8 | 100 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,3 Kg | 441 | 89 | 48 | 322 | 208 | 16 |
🠋 201410 | CT8 | 105 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,4 Kg | 484 | 89 | 48 | 322 | 208 | 19 |
🠋 201411 | CT8 | 110 mm | 6PT | 1:3 | 3.330 Nm | 10.000 Nm | 12,4 Kg | 484 | 89 | 48 | 322 | 208 | 16 |
3. Choose Hex reducer (if required)
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Reducer insert", "lang-nl": "Sleutelwijdte verloopstuk", "lang-de": "Reduziereinsatz", "lang-it": "Inserto riduttore", "lang-es": "Inserto reductor", "lang-fr": "Douille réductrice", "lang-da": "Reduktionsindsats", "lang-tr": "Eki azalt"} | {"lang-en": "Hex", "lang-nl": "Sleutelwijdte", "lang-de": "Sechskant", "lang-it": "Esagonale", "lang-es": "Hexagonal", "lang-fr": "Hexagonale", "lang-da": "Sekskantet", "lang-tr": "Altıgen"} |
---|---|---|
200820 | Socket 46 mm | 24 mm |
200821 | Socket 46 mm | 27 mm |
200822 | Socket 46 mm | 30 mm |
200823 | Socket 46 mm | 32 mm |
200824 | Socket 46 mm | 36 mm |
200825 | Socket 46 mm | 41 mm |
200838 | Socket 50 mm | 46 mm |
200447 | Socket 50 mm | 41 mm |
200866 | Socket 50 mm | 36 mm |
200448 | Socket 50 mm | 32 mm |
200837 | Socket 55 mm | 46 mm |
200826 | Socket 60 mm | 41 mm |
