Home > RAD Torque > Torque wrenches > Accessories > Reaction arms
Reaction arms
The use of a torque wrench with gearbox goes hand in hand with the use of reaction arms. These absorb the enormous forces that are released when using this type of torque wrench.
They come in different shapes and sizes, so that they can be used for different applications. Can’t find the right reaction arm? Then have one custom made.
Reaction arms operation
Reaction arms are an indispensable part when using multiplier torque wrenches. They are used to absorb force. This is important when tightening or loosening bolts and nuts, because the high forces involved cannot be absorbed by hand.
Reaction arms
Standard reaction arms: All RAD torque wrenches come with a standard reaction arm. This arm is designed for the most common applications. These arms are made of high quality steel and have been tested according to safety standards. All RAD torque wrenches come with a standard reaction arm.
However, in some cases the standard reaction arm may not be suitable for the specific application. This is the case, for example, when bolts are far apart. In that situation, Radial can provide a custom one. These arms are specially designed according to specific sizes and for the precise application.
Each custom reaction arm meets the same safety standards. This allows you to work carefree and you are assured of a safe installation.
It is important to always use a suitable reaction arm and to mount it in a safe manner. This reduces the chance of damage to the part to be mounted and increases the safety for the user. Radial is happy to supply you with the right reaction arm for your specific application.
{"lang-en": "Pneumatic", "lang-nl": "Pneumatisch", "lang-de": "Pneumatisch", "lang-it": "Pneumatica", "lang-es": "Neumática", "lang-fr": "Pneumatique", "lang-da": "Pneumatisk", "lang-tr": "Havalı"} | ||||||
---|---|---|---|---|---|---|
{"lang-en": "Tool Model", "lang-nl": "Sleutel Model", "lang-de": "Werkzeugmodell", "lang-it": "Modello di strumento", "lang-es": "Modelo de herramienta", "lang-fr": "Modèle d'outil", "lang-da": "Værktøjsmodel", "lang-tr": "Alet Modeli"} | {"lang-en": "Standard", "lang-nl": "Standaard", "lang-de": "Standard", "lang-it": "Standard", "lang-es": "Estándar", "lang-fr": "Standard", "lang-da": "Standard", "lang-tr": "Standart"} | {"lang-en": "Deep Socket", "lang-nl": "Hoge dop", "lang-de": "Tief Arm", "lang-it": "Bussola profonda", "lang-es": "Conector profundo", "lang-fr": "Bras coudé", "lang-da": "Dyb topnøgle", "lang-tr": "Derin Lokma"} | {"lang-en": "Double Ended Arm", "lang-nl": "Dubbele", "lang-de": "Doppelarm", "lang-it": "Braccio a doppio attacco", "lang-es": "Brazo de Doble Extremo", "lang-fr": "Bras coudé double", "lang-da": "Arm med to ender", "lang-tr": "Çift Uçlu Kol"} | {"lang-en": "Blank", "lang-nl": "Lasbaar", "lang-de": "Blank", "lang-it": "Braccio saldabile", "lang-es": "En blanco", "lang-fr": "Plaque de réaction", "lang-da": "Råemne", "lang-tr": "Boş"} | {"lang-en": "Safety sliding reaction arm", "lang-nl": "Veiligheids- reactiearm", "lang-de": "Sicherheits- Gleitreaktionsarme", "lang-it": "Portautensile", "lang-es": "Corredera de seguridad", "lang-fr": "Poignée d’outil pivotante", "lang-da": "Sikkerheds-glidereaktionsarm", "lang-tr": "Emniyetli kayar dayama kolu"} | {"lang-en": "Retaining Ring", "lang-nl": "Borgring", "lang-de": "Haltering", "lang-it": "Anello di ritenzione", "lang-es": "Anillo de retención", "lang-fr": "Anneau de retenue", "lang-da": "Låsering", "lang-tr": "Segman Halkası"} |
RAD 275 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 475 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 10 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 10 GX-R | 🠋 13512 | 🠋 12902 | n/a | 🠋 13773 | n/a | 12733 |
RAD 14 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 20 DX (-2) | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
RAD 20 DX-NX | 🠋 19772 | n/a | n/a | n/a | n/a | n/a |
RAD 20 NDX-R | 🠋 19772 | n/a | n/a | n/a | n/a | n/a |
RAD 2400 NG | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 24283 | 10014 |
RAD 2400 NGX-R | 🠋 13484 | 🠋 13515 | 🠋 13516 | 🠋 13513 | n/a | 13476 |
RAD 34 GX (-2) | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
RAD 40 DX (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 21474 |
RAD 46 GX | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
RAD 70 DX | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
RAD 80 DX | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
RAD 110 DX | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
RAD 115 GX | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
RAD 150 DX | 🠋 23776 | 🠋 34947 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
{"lang-en": "Battery", "lang-nl": "Accu", "lang-de": "Akku", "lang-it": "A batteria", "lang-es": "Batería", "lang-fr": "Batterie", "lang-da": "Batteri", "lang-tr": "Akülü"} | ||||||
{"lang-en": "Tool Model", "lang-nl": "Sleutel Model", "lang-de": "Werkzeugmodell", "lang-it": "Modello di strumento", "lang-es": "Modelo de herramienta", "lang-fr": "Modèle d'outil", "lang-da": "Værktøjsmodel", "lang-tr": "Alet Modeli"} | {"lang-en": "Standard", "lang-nl": "Standaard", "lang-de": "Standard", "lang-it": "Standard", "lang-es": "Estándar", "lang-fr": "Standard", "lang-da": "Standard", "lang-tr": "Standart"} | {"lang-en": "Deep Socket", "lang-nl": "Hoge dop", "lang-de": "Tief Arm", "lang-it": "Bussola profonda", "lang-es": "Conector profundo", "lang-fr": "Bras coudé", "lang-da": "Dyb topnøgle", "lang-tr": "Derin Lokma"} | {"lang-en": "Double Ended Arm", "lang-nl": "Dubbele", "lang-de": "Doppelarm", "lang-it": "Braccio a doppio attacco", "lang-es": "Brazo de Doble Extremo", "lang-fr": "Bras coudé double", "lang-da": "Arm med to ender", "lang-tr": "Çift Uçlu Kol"} | {"lang-en": "Blank", "lang-nl": "Lasbaar", "lang-de": "Blank", "lang-it": "Braccio saldabile", "lang-es": "En blanco", "lang-fr": "Plaque de réaction", "lang-da": "Råemne", "lang-tr": "Boş"} | {"lang-en": "Safety sliding reaction arm", "lang-nl": "Veiligheids- reactiearm", "lang-de": "Sicherheits- Gleitreaktionsarme", "lang-it": "Portautensile", "lang-es": "Corredera de seguridad", "lang-fr": "Poignée d’outil pivotante", "lang-da": "Sikkerheds-glidereaktionsarm", "lang-tr": "Emniyetli kayar dayama kolu"} | {"lang-en": "Retaining Ring", "lang-nl": "Borgring", "lang-de": "Haltering", "lang-it": "Anello di ritenzione", "lang-es": "Anillo de retención", "lang-fr": "Anneau de retenue", "lang-da": "Låsering", "lang-tr": "Segman Halkası"} |
(M)B-RAD (SELECT) 275 / 300 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
(M)B-RAD (SELECT) 700 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
(M)B-RAD (SELECT) 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
(M)B-RAD (SELECT) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
(M)B-RAD (SELECT) 4000 (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 21474 |
(M)B-RAD (SELECT) 7000 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
B-RAD X 7000 | 25665 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
B-RAD X 10K | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
B-RAD X 15K | 25664 | 26157 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
SDM Battery 340P | 301158 | 28761 | 28762 | 28771 | 28774 | 14360 |
SDM Battery 680P | 301158 | 28761 | 28762 | 28771 | 28774 | 14360 |
SDM Battery 1400P | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
SDM Battery OFFSET 1400P | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
{"lang-en": "Electric", "lang-nl": "Elektrisch", "lang-de": "Elektrisch", "lang-it": "Elettrica", "lang-es": "Eléctrica", "lang-fr": "Électrique", "lang-da": "Elektrisk", "lang-tr": "Elektrikli"} | ||||||
{"lang-en": "Tool Model", "lang-nl": "Sleutel Model", "lang-de": "Werkzeugmodell", "lang-it": "Modello di strumento", "lang-es": "Modelo de herramienta", "lang-fr": "Modèle d'outil", "lang-da": "Værktøjsmodel", "lang-tr": "Alet Modeli"} | {"lang-en": "Standard", "lang-nl": "Standaard", "lang-de": "Standard", "lang-it": "Standard", "lang-es": "Estándar", "lang-fr": "Standard", "lang-da": "Standard", "lang-tr": "Standart"} | {"lang-en": "Deep Socket", "lang-nl": "Hoge dop", "lang-de": "Tief Arm", "lang-it": "Bussola profonda", "lang-es": "Conector profundo", "lang-fr": "Bras coudé", "lang-da": "Dyb topnøgle", "lang-tr": "Derin Lokma"} | {"lang-en": "Double Ended Arm", "lang-nl": "Dubbele", "lang-de": "Doppelarm", "lang-it": "Braccio a doppio attacco", "lang-es": "Brazo de Doble Extremo", "lang-fr": "Bras coudé double", "lang-da": "Arm med to ender", "lang-tr": "Çift Uçlu Kol"} | {"lang-en": "Blank", "lang-nl": "Lasbaar", "lang-de": "Blank", "lang-it": "Braccio saldabile", "lang-es": "En blanco", "lang-fr": "Plaque de réaction", "lang-da": "Råemne", "lang-tr": "Boş"} | {"lang-en": "Safety sliding reaction arm", "lang-nl": "Veiligheids- reactiearm", "lang-de": "Sicherheits- Gleitreaktionsarme", "lang-it": "Portautensile", "lang-es": "Corredera de seguridad", "lang-fr": "Poignée d’outil pivotante", "lang-da": "Sikkerheds-glidereaktionsarm", "lang-tr": "Emniyetli kayar dayama kolu"} | {"lang-en": "Retaining Ring", "lang-nl": "Borgring", "lang-de": "Haltering", "lang-it": "Anello di ritenzione", "lang-es": "Anillo de retención", "lang-fr": "Anneau de retenue", "lang-da": "Låsering", "lang-tr": "Segman Halkası"} |
V-RAD SELECT 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
V-RAD SELECT 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
V-RAD SELECT 4000 | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 17367 |
MV-RAD 6 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
MV-RAD 14 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
MV-RAD 20 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
MV-RAD 34 | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
MV-RAD 45 | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
MV-RAD 70 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
MV-RAD 80 | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
MV-RAD 110 | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
E-RAD (BLU) 950 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
E-RAD (BLU) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
E-RAD (BLU) 3400 | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
E-RAD (BLU) 4000 | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
E-RAD (BLU) 8000 | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 16260 | n/a | 15367 |
E-RAD BLU 10K | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
E-RAD BLU 15K | 🠋 23776 | 🠋 34947 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
E-RAD BLU 15K (16.500 Nm) | 🠋 23776 | 🠋 34947 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
{"lang-en": "Accessories", "lang-nl": "Toebehoren", "lang-de": "Zubehör", "lang-it": "Accessori", "lang-es": "Accessorios", "lang-fr": "Accessoires", "lang-da": "Tilbehør", "lang-tr": "Aksesuarlar"} | ||||||
{"lang-en": "Tool Model", "lang-nl": "Sleutel Model", "lang-de": "Werkzeugmodell", "lang-it": "Modello di strumento", "lang-es": "Modelo de herramienta", "lang-fr": "Modèle d'outil", "lang-da": "Værktøjsmodel", "lang-tr": "Alet Modeli"} | {"lang-en": "Standard", "lang-nl": "Standaard", "lang-de": "Standard", "lang-it": "Standard", "lang-es": "Estándar", "lang-fr": "Standard", "lang-da": "Standard", "lang-tr": "Standart"} | {"lang-en": "Paddle", "lang-nl": "Paddle", "lang-de": "Paddle", "lang-it": "Paddle", "lang-es": "Paddle", "lang-fr": "Paddle"} | {"lang-en": "Double Ended Arm", "lang-nl": "Dubbele", "lang-de": "Doppelarm", "lang-it": "Braccio a doppio attacco", "lang-es": "Brazo de Doble Extremo", "lang-fr": "Bras coudé double", "lang-da": "Arm med to ender", "lang-tr": "Çift Uçlu Kol"} | {"lang-en": "Blank", "lang-nl": "Lasbaar", "lang-de": "Blank", "lang-it": "Braccio saldabile", "lang-es": "En blanco", "lang-fr": "Plaque de réaction", "lang-da": "Råemne", "lang-tr": "Boş"} | {"lang-en": "Safety sliding reaction arm", "lang-nl": "Veiligheids- reactiearm", "lang-de": "Sicherheits- Gleitreaktionsarme", "lang-it": "Portautensile", "lang-es": "Corredera de seguridad", "lang-fr": "Poignée d’outil pivotante", "lang-da": "Sikkerheds-glidereaktionsarm", "lang-tr": "Emniyetli kayar dayama kolu"} | {"lang-en": "Retaining Ring", "lang-nl": "Borgring", "lang-de": "Haltering", "lang-it": "Anello di ritenzione", "lang-es": "Anillo de retención", "lang-fr": "Anneau de retenue", "lang-da": "Låsering", "lang-tr": "Segman Halkası"} |
Nose Extension for 14 GX | 🠋 11842 | 🠋 13512 | n/a | n/a | 🠋 21292 | 12733 |
Nose Extension for 20 DX | 🠋 19772 | 🠋 20153 | n/a | n/a | n/a | 12733 |
Nose Extension for 40 DX | 🠋 13515 | 🠋 13484 | n/a | n/a | n/a | 13476 |
*Tilt screen for optimal image
{“lang-en”: “Pneumatic”, “lang-nl”: “Pneumatisch”, “lang-de”: “Pneumatisch”, “lang-it”: “Pneumatica”, “lang-es”: “Neumática”, “lang-fr”: “Pneumatique”, “lang-da”: “Pneumatisk”, “lang-tr”: “Havalı”} | ||||||
---|---|---|---|---|---|---|
{“lang-en”: “Tool Model”, “lang-nl”: “Sleutel Model”, “lang-de”: “Werkzeugmodell”, “lang-it”: “Modello di strumento”, “lang-es”: “Modelo de herramienta”, “lang-fr”: “Modèle d’outil”, “lang-da”: “Værktøjsmodel”, “lang-tr”: “Alet Modeli”} | {“lang-en”: “Standard”, “lang-nl”: “Standaard”, “lang-de”: “Standard”, “lang-it”: “Standard”, “lang-es”: “Estándar”, “lang-fr”: “Standard”, “lang-da”: “Standard”, “lang-tr”: “Standart”} | {“lang-en”: “Deep Socket”, “lang-nl”: “Hoge dop”, “lang-de”: “Tief Arm”, “lang-it”: “Bussola profonda”, “lang-es”: “Conector profundo”, “lang-fr”: “Bras coudé”, “lang-da”: “Dyb topnøgle”, “lang-tr”: “Derin Lokma”} | {“lang-en”: “Double Ended Arm”, “lang-nl”: “Dubbele”, “lang-de”: “Doppelarm”, “lang-it”: “Braccio a doppio attacco”, “lang-es”: “Brazo de Doble Extremo”, “lang-fr”: “Bras coudé double”, “lang-da”: “Arm med to ender”, “lang-tr”: “Çift Uçlu Kol”} | {“lang-en”: “Blank”, “lang-nl”: “Lasbaar”, “lang-de”: “Blank”, “lang-it”: “Braccio saldabile”, “lang-es”: “En blanco”, “lang-fr”: “Plaque de réaction”, “lang-da”: “Råemne”, “lang-tr”: “Boş”} | {“lang-en”: “Safety sliding reaction arm”, “lang-nl”: “Veiligheids- reactiearm”, “lang-de”: “Sicherheits- Gleitreaktionsarme”, “lang-it”: “Portautensile”, “lang-es”: “Corredera de seguridad”, “lang-fr”: “Poignée d’outil pivotante”, “lang-da”: “Sikkerheds-glidereaktionsarm”, “lang-tr”: “Emniyetli kayar dayama kolu”} | {“lang-en”: “Retaining Ring”, “lang-nl”: “Borgring”, “lang-de”: “Haltering”, “lang-it”: “Anello di ritenzione”, “lang-es”: “Anillo de retención”, “lang-fr”: “Anneau de retenue”, “lang-da”: “Låsering”, “lang-tr”: “Segman Halkası”} |
RAD 275 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 475 SL (-2) | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 26594 | 10306 |
RAD 10 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 10 GX-R | 🠋 13512 | 🠋 12902 | n/a | 🠋 13773 | n/a | 12733 |
RAD 14 GX (-2) | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
RAD 20 DX (-2) | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
RAD 20 DX-NX | 🠋 19772 | n/a | n/a | n/a | n/a | n/a |
RAD 20 NDX-R | 🠋 19772 | n/a | n/a | n/a | n/a | n/a |
RAD 2400 NG | 🠋 10004 | 🠋 10007 | 🠋 10009 | 🠋 10005 | 🠋 24283 | 10014 |
RAD 2400 NGX-R | 🠋 13484 | 🠋 13515 | 🠋 13516 | 🠋 13513 | n/a | 13476 |
RAD 34 GX (-2) | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
RAD 40 DX (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 21474 |
RAD 46 GX | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
RAD 70 DX | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
RAD 80 DX | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
RAD 110 DX | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
RAD 115 GX | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
RAD 150 DX | 🠋 23776 | 🠋 34947 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
{“lang-en”: “Battery”, “lang-nl”: “Accu”, “lang-de”: “Akku”, “lang-it”: “A batteria”, “lang-es”: “Batería”, “lang-fr”: “Batterie”, “lang-da”: “Batteri”, “lang-tr”: “Akülü”} | ||||||
{“lang-en”: “Tool Model”, “lang-nl”: “Sleutel Model”, “lang-de”: “Werkzeugmodell”, “lang-it”: “Modello di strumento”, “lang-es”: “Modelo de herramienta”, “lang-fr”: “Modèle d’outil”, “lang-da”: “Værktøjsmodel”, “lang-tr”: “Alet Modeli”} | {“lang-en”: “Standard”, “lang-nl”: “Standaard”, “lang-de”: “Standard”, “lang-it”: “Standard”, “lang-es”: “Estándar”, “lang-fr”: “Standard”, “lang-da”: “Standard”, “lang-tr”: “Standart”} | {“lang-en”: “Deep Socket”, “lang-nl”: “Hoge dop”, “lang-de”: “Tief Arm”, “lang-it”: “Bussola profonda”, “lang-es”: “Conector profundo”, “lang-fr”: “Bras coudé”, “lang-da”: “Dyb topnøgle”, “lang-tr”: “Derin Lokma”} | {“lang-en”: “Double Ended Arm”, “lang-nl”: “Dubbele”, “lang-de”: “Doppelarm”, “lang-it”: “Braccio a doppio attacco”, “lang-es”: “Brazo de Doble Extremo”, “lang-fr”: “Bras coudé double”, “lang-da”: “Arm med to ender”, “lang-tr”: “Çift Uçlu Kol”} | {“lang-en”: “Blank”, “lang-nl”: “Lasbaar”, “lang-de”: “Blank”, “lang-it”: “Braccio saldabile”, “lang-es”: “En blanco”, “lang-fr”: “Plaque de réaction”, “lang-da”: “Råemne”, “lang-tr”: “Boş”} | {“lang-en”: “Safety sliding reaction arm”, “lang-nl”: “Veiligheids- reactiearm”, “lang-de”: “Sicherheits- Gleitreaktionsarme”, “lang-it”: “Portautensile”, “lang-es”: “Corredera de seguridad”, “lang-fr”: “Poignée d’outil pivotante”, “lang-da”: “Sikkerheds-glidereaktionsarm”, “lang-tr”: “Emniyetli kayar dayama kolu”} | {“lang-en”: “Retaining Ring”, “lang-nl”: “Borgring”, “lang-de”: “Haltering”, “lang-it”: “Anello di ritenzione”, “lang-es”: “Anillo de retención”, “lang-fr”: “Anneau de retenue”, “lang-da”: “Låsering”, “lang-tr”: “Segman Halkası”} |
(M)B-RAD (SELECT) 275 / 300 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
(M)B-RAD (SELECT) 700 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
(M)B-RAD (SELECT) 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
(M)B-RAD (SELECT) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
(M)B-RAD (SELECT) 4000 (-2) | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 21474 |
(M)B-RAD (SELECT) 7000 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
B-RAD X 7000 | 25665 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
B-RAD X 10K | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
B-RAD X 15K | 25664 | 26157 | 🠋 26158 | 🠋 26159 | n/a | 18301 |
SDM Battery 340P | 301158 | 28761 | 28762 | 28771 | 28774 | 14360 |
SDM Battery 680P | 301158 | 28761 | 28762 | 28771 | 28774 | 14360 |
SDM Battery 1400P | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
SDM Battery OFFSET 1400P | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
{“lang-en”: “Electric”, “lang-nl”: “Elektrisch”, “lang-de”: “Elektrisch”, “lang-it”: “Elettrica”, “lang-es”: “Eléctrica”, “lang-fr”: “Électrique”, “lang-da”: “Elektrisk”, “lang-tr”: “Elektrikli”} | ||||||
{“lang-en”: “Tool Model”, “lang-nl”: “Sleutel Model”, “lang-de”: “Werkzeugmodell”, “lang-it”: “Modello di strumento”, “lang-es”: “Modelo de herramienta”, “lang-fr”: “Modèle d’outil”, “lang-da”: “Værktøjsmodel”, “lang-tr”: “Alet Modeli”} | {“lang-en”: “Standard”, “lang-nl”: “Standaard”, “lang-de”: “Standard”, “lang-it”: “Standard”, “lang-es”: “Estándar”, “lang-fr”: “Standard”, “lang-da”: “Standard”, “lang-tr”: “Standart”} | {“lang-en”: “Deep Socket”, “lang-nl”: “Hoge dop”, “lang-de”: “Tief Arm”, “lang-it”: “Bussola profonda”, “lang-es”: “Conector profundo”, “lang-fr”: “Bras coudé”, “lang-da”: “Dyb topnøgle”, “lang-tr”: “Derin Lokma”} | {“lang-en”: “Double Ended Arm”, “lang-nl”: “Dubbele”, “lang-de”: “Doppelarm”, “lang-it”: “Braccio a doppio attacco”, “lang-es”: “Brazo de Doble Extremo”, “lang-fr”: “Bras coudé double”, “lang-da”: “Arm med to ender”, “lang-tr”: “Çift Uçlu Kol”} | {“lang-en”: “Blank”, “lang-nl”: “Lasbaar”, “lang-de”: “Blank”, “lang-it”: “Braccio saldabile”, “lang-es”: “En blanco”, “lang-fr”: “Plaque de réaction”, “lang-da”: “Råemne”, “lang-tr”: “Boş”} | {“lang-en”: “Safety sliding reaction arm”, “lang-nl”: “Veiligheids- reactiearm”, “lang-de”: “Sicherheits- Gleitreaktionsarme”, “lang-it”: “Portautensile”, “lang-es”: “Corredera de seguridad”, “lang-fr”: “Poignée d’outil pivotante”, “lang-da”: “Sikkerheds-glidereaktionsarm”, “lang-tr”: “Emniyetli kayar dayama kolu”} | {“lang-en”: “Retaining Ring”, “lang-nl”: “Borgring”, “lang-de”: “Haltering”, “lang-it”: “Anello di ritenzione”, “lang-es”: “Anillo de retención”, “lang-fr”: “Anneau de retenue”, “lang-da”: “Låsering”, “lang-tr”: “Segman Halkası”} |
V-RAD SELECT 1400 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
V-RAD SELECT 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
V-RAD SELECT 4000 | 🠋 27022 | 🠋 24814 | 🠋 25437 | 🠋 24813 | 🠋 25990 | 17367 |
MV-RAD 6 | 🠋 10686 | 🠋 10687 | 🠋 10688 | 🠋 10036 | 🠋 21243 | 10306 |
MV-RAD 14 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
MV-RAD 20 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
MV-RAD 34 | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
MV-RAD 45 | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
MV-RAD 70 | 🠋 25286 | 🠋 26118 | 🠋 26119 | 🠋 26120 | n/a | 21455 |
MV-RAD 80 | 🠋 15840 | 🠋 15788 | 🠋 15790 | 🠋 15373 | n/a | 15367 |
MV-RAD 110 | 🠋 23144 | 🠋 13508 | 🠋 13509 | 🠋 13505 | n/a | 11930 |
E-RAD (BLU) 950 | 🠋 19260 | 🠋 13367 | 🠋 13368 | 🠋 13364 | 🠋 25243 | 12733 |
E-RAD (BLU) 2000 | 🠋 14213 | 🠋 18480 | 🠋 19094 | 🠋 17888 | 🠋 25242 | 17367 |
E-RAD (BLU) 3400 | 🠋 20120 | 🠋 18251 | 🠋 10516 | 🠋 10513 | 🠋 27504 | 10509 |
E-RAD (BLU) 4000 | 🠋 17748 | 🠋 11534 | 🠋 11533 | 🠋 11530 | 🠋 25990 | 11350 |
