Home > RAD Torque > Torque wrenches > Battery > SDM BATTERY
SDM Battery Series
- Torque range: 40 – 1.400 Nm
Miniature size, giant performance
RAD had originally designed the SDM (Small Diameter Multiplier) gearboxes for the aerospace industry where tool access is limited and quality and precision standards are high. Because of the compact design, the SDM gearboxes can be a real solution for applications where tool access to the bolt is very restricted and relatively high torque is needed.
Non-impacting
Safe & Reliable
According to European standards
Lithium-ion battery
The low weight and size reduce operator fatigue and eliminate the use of large and tiresome manual torque wrenches. Thanks to RAD’s highly developed multiplier technology, the wrenches will continue to perform reliably for years to come.
- 80 different torque settings via torque chart (torque settings)
- 8 programmable presets
- Maximum torque 1.400 Nm
- Operator feedback using green, yellow and red LEDs
- Extremely low noise level – only 85 dB
SDM BATTERY OFFSET
We have developed a special solution for even lower applications: the SDM Offset 1400. With this Offset the height is reduced by another 40 Mm.
All SDM Battery Series Toolkits include:
- SDM gearbox
- Battery powered angle torque wrench
- Standard reaction arm
- Two Lithium-ion 20V/5.0 Ah batteries with 230V charger
- Robust storage case
- User manual
- Calibration certificate
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev", "lang-tr": "Kare tahrik ucu"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M", "lang-tr": "Devir/Dak"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|
🠋 400201 | SDM BATTERY 340P | ½" | 40 - 340 Nm | 12 | 3,2 Kg | 468 | 53 | 53 | 104 |
🠋 400202 | SDM BATTERY 680P | ¾" | 70 - 680 Nm | 12 | 3,3 Kg | 468 | 53 | 53 | 118 |
🠋 400203 | SDM BATTERY 1400P | ¾" | 130 - 1.400 Nm | 12 | 4,5 Kg | 475 | 63 | 63 | 138 |
🠋 400204 | SDM BATTERY OFFSET 1400P | ¾" | 130 - 1.400 Nm | 12 | 5,3 Kg | 532 | 63 | 76 | 83 |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Square drive”, “lang-nl”: “Aandrijfvierkant”, “lang-de”: “Vierkant- antrieb”, “lang-it”: “Azionamento quadrato”, “lang-es”: “Accionamiento cuadrado”, “lang-fr”: “Entraînement à section carrée”, “lang-da”: “Firkantet drev”, “lang-tr”: “Kare tahrik ucu”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “RPM”, “lang-nl”: “TPM”, “lang-de”: “Drehzahl”, “lang-it”: “GIRI/MIN”, “lang-es”: “RPM”, “lang-fr”: “t/min”, “lang-da”: “O/M”, “lang-tr”: “Devir/Dak”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|
🠋 400201 | SDM BATTERY 340P | ½” | 40 – 340 Nm | 12 | 3,2 Kg | 468 | 53 | 53 | 104 |
🠋 400202 | SDM BATTERY 680P | ¾” | 70 – 680 Nm | 12 | 3,3 Kg | 468 | 53 | 53 | 118 |
🠋 400203 | SDM BATTERY 1400P | ¾” | 130 – 1.400 Nm | 12 | 4,5 Kg | 475 | 63 | 63 | 138 |
🠋 400204 | SDM BATTERY OFFSET 1400P | ¾” | 130 – 1.400 Nm | 12 | 5,3 Kg | 532 | 63 | 76 | 83 |
In addition to the SDM right-angle battery torque wrenches, RAD also supplies the SDM as a separate power multiplier. For more information, see: SDM Gearboxes.
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset Gearboxes
Lack of space above the bolt and nut? RAD Torque Systems has a special solution for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.
Choose a RAD Torque Wrench
Battery
30 – 15.000 Nm
RAD battery-operated torque wrenches in the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Calibration
200 – 24.400 Nm
RAD offers various transducer based torque wrenches for accurate torque measurement complying to the ISO 17025 standard.