Home > RAD Torque > Torque wrenches > Calibration > Smart Sockets
Smart Sockets™
- Torque range: 200 – 14.400 Nm
The RAD Smart Socket™ Series, patented impact sockets from 29 mm – 110 mm. These sockets are able to measure the actual torque applied to the bolted joint with a maximum deviation of <1%.
Non-impacting
According to European standards
Lithium Ion battery
Bluetooth connectivity
Software data exchange
Uses RAD’s transducer technology implemented in a custom socket in order to measure the actual torque applied to the bolt during a torque cycle. By innovative design, the Smart Socket™ is no larger than a standard socket. Its compact size and innovative technology make the Smart Socket™ a perfect audit tool for inspecting bolted joints and can function as a master calibration for various torque tools.
- Measures and displays peak torque
- Built-in rechargeable li-ion battery
- “Pass”/ “Fail”, Track and Peak function
- Data logging – download logs (XLS, CSV, PDF)
- Full traceability of bolted joints
- Bluetooth connectivity
- Graphics live view function
- Preinstalled tablet with RAD Connect – PRODOCS App
All RAD Smart Socket™ include:
- Locking pin and o-ring
- USB charger
- Weatherproof storage case
- Preinstalled tablet
- User manual
- Calibration certificate
Product overview
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Drive size", "lang-nl": "Aandrijf maat", "lang-de": "Antriebsgröße", "lang-it": "Dimensioni dell'azionamento", "lang-es": "Tamaño de accionamiento", "lang-fr": "Taille de l'entraînement", "lang-da": "Drevstørrelse", "lang-tr": "Drevstørrelse"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde", "lang-tr": "Tork araligi"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} |
---|---|---|---|---|---|---|
🠋 26936 | Smart Socket™ 29 mm | ¾" | 200 - 2.000 Nm | 1,4 Kg | 87 mm | 72 mm |
🠋 26931 | Smart Socket™ 30 mm | ¾" | 200 - 2.000 Nm | 1,4 Kg | 87 mm | 72 mm |
20879 | Smart Socket™ 33 mm | 1" | 200 - 2.000 Nm | 1,2 Kg | 100 mm | 72 mm |
21363 | Smart Socket™ 36 mm | 1" | 200 - 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 22158 | Smart Socket™ 41 mm | 1" | 200 - 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 20880 | Smart Socket™ 46 mm | 1" | 200 - 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 20881 | Smart Socket™ 50 mm | 1" | 460 - 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 20882 | Smart Socket™ 55 mm | 1" | 460 - 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 20883 | Smart Socket™ 60 mm | 1" | 460 - 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 23690 | Smart Socket™ 65 mm | 1½" | 1.080 - 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
28722 | Smart Socket™ 70 mm | 1½" | 1.080 - 10.800 Nm | 4,0 Kg | 121 mm | 105 mm |
🠋 21911 | Smart Socket™ 75 mm | 1½" | 1.080 - 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
🠋 20885 | Smart Socket™ 80 mm | 1½" | 1.080 - 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
🠋 25657 | Smart Socket™ 90 mm | 1½" | 1.620 - 16.200 Nm | 5,8 Kg | 126 mm | 131 mm |
🠋 25658 | Smart Socket™ 100 mm | 1½" | 1.620 - 16.200 Nm | 7,2 Kg | 132 mm | 146 mm |
🠋 33773 | Smart Socket™ 100 mm | 2½" | 2.440 - 24.400 Nm | 9,6 Kg | 165 mm | 145 mm |
🠋 31339 | Smart Socket™ 110 mm | 1½" | 1.620 - 16.200 Nm | 8,0 Kg | 140 mm | 131 mm |
*Tilt screen for optimal image
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Drive size”, “lang-nl”: “Aandrijf maat”, “lang-de”: “Antriebsgröße”, “lang-it”: “Dimensioni dell’azionamento”, “lang-es”: “Tamaño de accionamiento”, “lang-fr”: “Taille de l’entraînement”, “lang-da”: “Drevstørrelse”, “lang-tr”: “Drevstørrelse”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} |
---|---|---|---|---|---|---|
🠋 26936 | Smart Socket™ 29 mm | ¾” | 200 – 2.000 Nm | 1,4 Kg | 87 mm | 72 mm |
🠋 26931 | Smart Socket™ 30 mm | ¾” | 200 – 2.000 Nm | 1,4 Kg | 87 mm | 72 mm |
20879 | Smart Socket™ 33 mm | 1″ | 200 – 2.000 Nm | 1,2 Kg | 100 mm | 72 mm |
21363 | Smart Socket™ 36 mm | 1″ | 200 – 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 22158 | Smart Socket™ 41 mm | 1″ | 200 – 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 20880 | Smart Socket™ 46 mm | 1″ | 200 – 2.000 Nm | 1,2 Kg | 87 mm | 72 mm |
🠋 20881 | Smart Socket™ 50 mm | 1″ | 460 – 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 20882 | Smart Socket™ 55 mm | 1″ | 460 – 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 20883 | Smart Socket™ 60 mm | 1″ | 460 – 4.600 Nm | 1,5 Kg | 89 mm | 86 mm |
🠋 23690 | Smart Socket™ 65 mm | 1½” | 1.080 – 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
28722 | Smart Socket™ 70 mm | 1½” | 1.080 – 10.800 Nm | 4,0 Kg | 121 mm | 105 mm |
🠋 21911 | Smart Socket™ 75 mm | 1½” | 1.080 – 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
🠋 20885 | Smart Socket™ 80 mm | 1½” | 1.080 – 10.800 Nm | 4,0 Kg | 121 mm | 115 mm |
🠋 25657 | Smart Socket™ 90 mm | 1½” | 1.620 – 16.200 Nm | 5,8 Kg | 126 mm | 131 mm |
🠋 25658 | Smart Socket™ 100 mm | 1½” | 1.620 – 16.200 Nm | 7,2 Kg | 132 mm | 146 mm |
🠋 33773 | Smart Socket™ 100 mm | 2½” | 2.440 – 24.400 Nm | 9,6 Kg | 165 mm | 145 mm |
🠋 31339 | Smart Socket™ 110 mm | 1½” | 1.620 – 16.200 Nm | 8,0 Kg | 140 mm | 131 mm |
As an accessory RAD can provide you with hex reducer inserts in order to use the Smart Socket™ for more sizes. These reducers can be used on all Smart Sockets™ and all impact sockets.
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Reducer insert", "lang-nl": "Sleutelwijdte verloopstuk", "lang-de": "Reduziereinsatz", "lang-it": "Inserto riduttore", "lang-es": "Inserto reductor", "lang-fr": "Douille réductrice", "lang-da": "Reduktionsindsats", "lang-tr": "Eki azalt"} | {"lang-en": "Hex", "lang-nl": "Sleutelwijdte", "lang-de": "Sechskant", "lang-it": "Esagonale", "lang-es": "Hexagonal", "lang-fr": "Hexagonale", "lang-da": "Sekskantet", "lang-tr": "Altıgen"} |
---|---|---|
200820 | Socket 46 mm | 24 mm |
200821 | Socket 46 mm | 27 mm |
200822 | Socket 46 mm | 30 mm |
200823 | Socket 46 mm | 32 mm |
200824 | Socket 46 mm | 36 mm |
200825 | Socket 46 mm | 41 mm |
200838 | Socket 50 mm | 46 mm |
200447 | Socket 50 mm | 41 mm |
200866 | Socket 50 mm | 36 mm |
200448 | Socket 50 mm | 32 mm |
200837 | Socket 55 mm | 46 mm |
200826 | Socket 60 mm | 41 mm |
200827 | Socket 60 mm | 46 mm |
200828 | Socket 60 mm | 50 mm |
200829 | Socket 60 mm | 55 mm |
200833 | Socket 75 mm | 65 mm |
200830 | Socket 80 mm | 55 mm |
200835 | Socket 80 mm | 46 mm |
200830 | Socket 80 mm | 55 mm |
200831 | Socket 80 mm | 60 mm |
200832 | Socket 80 mm | 65 mm |
200833 | Socket 80 mm | 70 mm |
200834 | Socket 80 mm | 75 mm |
200851 | Socket 95 mm | 75 mm |
200852 | Socket 95 mm | 85 mm |
Our other products
Digital Manual Wrenches
Prefer to use a manual torque wrench? Check out our digital hand torque wrenches from TrackWrench®.
Our TrackWrench® digital hand torque wrenches provide precision and control for torqueing your workpieces. With an easy-to-operate digital display, you can select the correct torque settings and adjust the wrench to meet the specific requirements of your project.
Spindle Wrenches
Need to open and close valves? Check out our solutions from Modec for valves. Our torque wrenches are specially designed for this application and guarantee smooth and precise operation. View our products for the right solution for your application.
Offset multipliers
Lack of space above the bolt and nut? RAD Torque Systems has a the Offset multipliers for this. Our innovative design provides an efficient solution for securing nuts and bolts in hard to reach places.
Choose a RAD Torque Wrench
Battery
30 – 15.000 Nm
RAD battery-operated torque wrenches in the B-RAD series are unsurpassed thanks to their high torque capacity and lack of cables and hoses.
Electric
60 – 16.500 Nm
RAD electric torque wrenches are lightweight and compact torque wrenches suitable for heavy industrial use.
Pneumatic
30 – 15.000 Nm
RAD pneumatic torque wrenches are indestructible powerhouses. As well as being extremely fast and compact.
Calibration
200 – 24.400 Nm
RAD offers various transducer based torque wrenches for accurate torque measurement complying to the ISO 17025 standard.