Home > TrackWrench® > Chiavi dinamometriche manuali > Serie BlueTorq > BlueTorq DW020
BlueTorq DW020
Prezzo: €725 – €1.874
- Range disponibile: 2 – 20 Nm
- SKU DWS020: 221088
- SKU DWA020: 221094
Serie BlueTorq: la scelta dei professionisti
- Scelta tra Super e Auditor - vedi le caratteristiche qui sotto
- Uniche modalità disponibili: solo coppia di serraggio e angolo di rotazione - vedi le caratteristiche qui sotto
- Deviazione bidirezionale massima consentita: circa 1% rispetto al valore effettivo
- Testa a cricchetto intercambiabile (9x12)
- Durata della batteria: 180 ore
- Lingue disponibili: inglese, tedesco, francese, spagnolo, italiano, russo, polacco, portoghese, cinese
- Unità di misura: Nm, ozf.in, lbf.in, lbf.ft, kgf.cm, kgf.m
Accessori
Intelligente e facile da utilizzare
Ricca di funzioni intelligenti. Facile da controllare.
Leggero e resistente
Indicata per le situazioni più impegnative. Design ergonomico per uso industriale.
Tracciabilità
Trasferisci i dati via USB al software del PC.
Feedback
Cicalino per “Pass” / “Fail” con LED di segnalazione.
Funzionamento facile
Display a LED con valori di coppia e 5 pulsanti di controllo per un utilizzo facile e veloce.
Gamma di prodotti
{“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Ratchet”, “lang-nl”: “Ratelkop”, “lang-de”: “Ratsche”, “lang-it”: “Cricchetto”, “lang-es”: “Trinquete”, “lang-fr”: “Rochet”, “lang-da”: “Skralde”, “lang-tr”: “Cırcır”} | {“lang-en”: “Adapter”, “lang-nl”: “Adapter”, “lang-de”: “Adapter”, “lang-it”: “Adattatore”, “lang-es”: “Adaptador”, “lang-fr”: “Adaptateur”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} |
---|---|---|---|---|---|
DW010 | 1-10 Nm | ¼” | 9×12 | 410 mm | 0,9 Kg |
DW020 | 2-20 Nm | ¼” | 9×12 | 410 mm | 0,9 Kg |
DW050 | 5-50 Nm | ⅜” | 9×12 | 410 mm | 0,9 Kg |
DW100 | 10-100 Nm | ⅜” | 9×12 | 410 mm | 0,9 Kg |
DW200 | 20-200 Nm | ½” | 14×18 | 625 mm | 1,3 Kg |
DW340 | 34-340 Nm | ½” | 14×18 | 625 mm | 1,3 Kg |
DW600 | 60-600 Nm | ¾” | 24×32 | 1250 mm | 4,0 Kg |
DW800 | 80-800 Nm | ¾” | 24×32 | 1360 mm | 6,0 Kg |
DW1000 | 100-1.000 Nm | ¾” | 24×32 | 1360 mm | 6,0 Kg |
DW1500 | 150-1.500 Nm | 1″ | 27×36 | 1600 mm | 8,0 Kg |
DW2000 | 200-2.000 Nm | 1″ | 27×36 | 1600 mm | 8,0 Kg |
*Inclina lo schermo per una visione ottimale
{“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Torque range”, “lang-nl”: “Momentbereik”, “lang-de”: “Drehmoment- bereich”, “lang-it”: “Range di coppia”, “lang-es”: “Rango de par”, “lang-fr”: “Plage de couple”, “lang-da”: “Momentområde”, “lang-tr”: “Tork araligi”} | {“lang-en”: “Ratchet”, “lang-nl”: “Ratelkop”, “lang-de”: “Ratsche”, “lang-it”: “Cricchetto”, “lang-es”: “Trinquete”, “lang-fr”: “Rochet”, “lang-da”: “Skralde”, “lang-tr”: “Cırcır”} | {“lang-en”: “Adapter”, “lang-nl”: “Adapter”, “lang-de”: “Adapter”, “lang-it”: “Adattatore”, “lang-es”: “Adaptador”, “lang-fr”: “Adaptateur”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} |
---|---|---|---|---|---|
DW010 | 1-10 Nm | ¼” | 9×12 | 410 mm | 0,9 Kg |
DW020 | 2-20 Nm | ¼” | 9×12 | 410 mm | 0,9 Kg |
DW050 | 5-50 Nm | ⅜” | 9×12 | 410 mm | 0,9 Kg |
DW100 | 10-100 Nm | ⅜” | 9×12 | 410 mm | 0,9 Kg |
DW200 | 20-200 Nm | ½” | 14×18 | 625 mm | 1,3 Kg |
DW340 | 34-340 Nm | ½” | 14×18 | 625 mm | 1,3 Kg |
DW600 | 60-600 Nm | ¾” | 24×32 | 1250 mm | 4,0 Kg |
DW800 | 80-800 Nm | ¾” | 24×32 | 1360 mm | 6,0 Kg |
DW1000 | 100-1.000 Nm | ¾” | 24×32 | 1360 mm | 6,0 Kg |
DW1500 | 150-1.500 Nm | 1″ | 27×36 | 1600 mm | 8,0 Kg |
DW2000 | 200-2.000 Nm | 1″ | 27×36 | 1600 mm | 8,0 Kg |
Caratteristiche
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | Super | Auditor |
---|---|---|
{“lang-en”: “Track Torque”, “lang-nl”: “Aanhaalmoment Aanwijzend”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 99 | 99 |
{“lang-en”: “Torque & Angle”, “lang-nl”: “Voorkeurinstelling Aanhaalmoment + hoekverdraaiing”, “lang-de”: “Torque & Angle”, “lang-it”: “Torque & Angle”, “lang-es”: “Torque & Angle”, “lang-fr”: “Torque & Angle”, “lang-da”: “Torque & Angle”, “lang-tr”: “Torque & Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Move”, “lang-nl”: “Just Move”, “lang-de”: “Just Move”, “lang-it”: “Just Move”, “lang-es”: “Just Move”, “lang-fr”: “Just Move”, “lang-da”: “Just Move”, “lang-tr”: “Just Move”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Angle”, “lang-nl”: “Alleen hoekverdraaiing”, “lang-de”: “Just Angle”, “lang-it”: “Just Angle”, “lang-es”: “Just Angle”, “lang-fr”: “Just Angle”, “lang-da”: “Just Angle”, “lang-tr”: “Just Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “PC Software”, “lang-nl”: “PC Software”, “lang-de”: “PC Software”, “lang-it”: “PC Software”, “lang-es”: “PC Software”, “lang-fr”: “PC Software”, “lang-da”: “PC Software”, “lang-tr”: “PC Software”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Operator Restriction Mode”, “lang-nl”: “Operatorbeperkingsmodus”, “lang-de”: “Operator Restriction Mode”, “lang-it”: “Operator Restriction Mode”, “lang-es”: “Operator Restriction Mode”, “lang-fr”: “Operator Restriction Mode”, “lang-da”: “Operator Restriction Mode”, “lang-tr”: “Operator Restriction Mode”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Data storage”, “lang-nl”: “Data-opslag”, “lang-de”: “Data storage”, “lang-it”: “Data storage”, “lang-es”: “Data storage”, “lang-fr”: “Data storage”, “lang-da”: “Data storage”, “lang-tr”: “Data storage”} | 2049 | 2049 |
*Inclina lo schermo per una visione ottimale
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | Super | Auditor |
---|---|---|
{“lang-en”: “Track Torque”, “lang-nl”: “Aanhaalmoment Aanwijzend”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 99 | 99 |
{“lang-en”: “Torque & Angle”, “lang-nl”: “Voorkeurinstelling Aanhaalmoment + hoekverdraaiing”, “lang-de”: “Torque & Angle”, “lang-it”: “Torque & Angle”, “lang-es”: “Torque & Angle”, “lang-fr”: “Torque & Angle”, “lang-da”: “Torque & Angle”, “lang-tr”: “Torque & Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Move”, “lang-nl”: “Just Move”, “lang-de”: “Just Move”, “lang-it”: “Just Move”, “lang-es”: “Just Move”, “lang-fr”: “Just Move”, “lang-da”: “Just Move”, “lang-tr”: “Just Move”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Angle”, “lang-nl”: “Alleen hoekverdraaiing”, “lang-de”: “Just Angle”, “lang-it”: “Just Angle”, “lang-es”: “Just Angle”, “lang-fr”: “Just Angle”, “lang-da”: “Just Angle”, “lang-tr”: “Just Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “PC Software”, “lang-nl”: “PC Software”, “lang-de”: “PC Software”, “lang-it”: “PC Software”, “lang-es”: “PC Software”, “lang-fr”: “PC Software”, “lang-da”: “PC Software”, “lang-tr”: “PC Software”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Operator Restriction Mode”, “lang-nl”: “Operatorbeperkingsmodus”, “lang-de”: “Operator Restriction Mode”, “lang-it”: “Operator Restriction Mode”, “lang-es”: “Operator Restriction Mode”, “lang-fr”: “Operator Restriction Mode”, “lang-da”: “Operator Restriction Mode”, “lang-tr”: “Operator Restriction Mode”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Data storage”, “lang-nl”: “Data-opslag”, “lang-de”: “Data storage”, “lang-it”: “Data storage”, “lang-es”: “Data storage”, “lang-fr”: “Data storage”, “lang-da”: “Data storage”, “lang-tr”: “Data storage”} | 2049 | 2049 |