Home > RAD Torque > Momentsleutels > Toebehoren > SDM krachtvermeerderaars
SDM krachtvermeerderaars
- Max. aanhaalmoment: 1.400 Nm
De SDM krachtvermeerderaars kunnen worden gecombineerd met een pneumatische, accu-aangedreven tool of met een elektrische aandrijving. Het aanhaalmoment van tussen de 50 Nm en 2.000 Nm kan door RAD gekalibreerd worden ingesteld, afhankelijk van de gekozen krachtvermeerderaar. De nauwkeurigheid is eveneens afhankelijk van de gekozen aandrijving.
- Standaard montageplaat
- Kalibratiecertificaat
- De benodigde reactiearm wordt op specificatie van de klant geleverd.
Productoverzicht
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr.", "lang-tr": "Ürün no."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model", "lang-tr": "Model"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport", "lang-da": "Forhold", "lang-tr": "Oran"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output", "lang-da": "Kare tahrik ucu", "lang-tr": "Azami çıkış"} | {"lang-en": "Input drive", "lang-nl": "Ingangsaandrijving", "lang-de": "Eingangsantrieb", "lang-it": "Unità di input", "lang-es": "Accionamiento de entrada", "lang-fr": "Entraînement d'entrée", "lang-da": "Indgangseffekt", "lang-tr": "Giriş sürücüsü"} | {"lang-en": "Output drive", "lang-nl": "Uitgangsaandrijving", "lang-de": "Ausgangsantrieb", "lang-it": "Unità di uscita", "lang-es": "Accionamiento de salida", "lang-fr": "Entraînement de sortie", "lang-da": "Udgangseffekt", "lang-tr": "Çıkış sürücüsü"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Agirlik", "lang-tr": "Agirlik"} | {"lang-en": "Dim. L", "lang-nl": "Afm. L", "lang-de": "Maße L", "lang-it": "Dim. L", "lang-es": "Dim. L", "lang-fr": "Dim. L", "lang-da": "Dim. L", "lang-tr": "Boyut L"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D", "lang-tr": "Boyut D"} | {"lang-en": "Dim. W", "lang-nl": "Afm. W", "lang-de": "Maße W", "lang-it": "Dim. W", "lang-es": "Dim. W", "lang-fr": "Dim. W", "lang-da": "Dim. W", "lang-tr": "Boyut W"} | {"lang-en": "Dim. H", "lang-nl": "Afm. H", "lang-de": "Maße H", "lang-it": "Dim. H", "lang-es": "Dim. H", "lang-fr": "Dim. H", "lang-da": "Dim. H", "lang-tr": "Boyut H"} |
---|---|---|---|---|---|---|---|---|---|---|
28490 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28530 | SDM Gearbox 340 | 1:23 | 340 Nm | ⅜" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28520 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ¾" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28570 | SDM Gearbox 680 | 1:23 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
28550 | SDM Gearbox 340 | 1:65 | 340 Nm | ¼" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28560 | SDM Gearbox 340 | 1:65 | 340 Nm | ⅜" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28480 | SDM Gearbox 680 | 1:65 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28510 | SDM Gearbox 680 | 1:65 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28470 | SDM Gearbox 680 | 1:93 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28500 | SDM Gearbox 680 | 1:93 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
12914 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ¼" | ¾" | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
15506 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ⅜" | ¾" | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
29280 | SDM Gearbox 1400 OFFSET | 1:131 | 1.400 Nm | ⅜" | ¾" | 2,9 Kg | 89 mm | n/a | 76 mm | 125 mm |
{“lang-en”: “Prod.no.”, “lang-nl”: “Art.nr.”, “lang-de”: “Prod.nr”, “lang-it”: “N. Prod.”, “lang-es”: “Prod. n.º”, “lang-fr”: “N° de prod.”, “lang-da”: “Prod.nr.”, “lang-tr”: “Ürün no.”} | {“lang-en”: “Model”, “lang-nl”: “Model”, “lang-de”: “Modell”, “lang-it”: “Modello”, “lang-es”: “Modelo”, “lang-fr”: “Modèle”, “lang-da”: “Model”, “lang-tr”: “Model”} | {“lang-en”: “Ratio”, “lang-nl”: “Ratio”, “lang-de”: “Verhältnis”, “lang-it”: “Rapporto”, “lang-es”: “Ratio”, “lang-fr”: “Rapport”, “lang-da”: “Forhold”, “lang-tr”: “Oran”} | {“lang-en”: “Max output”, “lang-nl”: “Max uitvoer”, “lang-de”: “Max Ausgang”, “lang-it”: “Max output”, “lang-es”: “Max output”, “lang-fr”: “Production max”, “lang-da”: “Max output”, “lang-da”: “Kare tahrik ucu”, “lang-tr”: “Azami çıkış”} | {“lang-en”: “Input drive”, “lang-nl”: “Ingangsaandrijving”, “lang-de”: “Eingangsantrieb”, “lang-it”: “Unità di input”, “lang-es”: “Accionamiento de entrada”, “lang-fr”: “Entraînement d’entrée”, “lang-da”: “Indgangseffekt”, “lang-tr”: “Giriş sürücüsü”} | {“lang-en”: “Output drive”, “lang-nl”: “Uitgangsaandrijving”, “lang-de”: “Ausgangsantrieb”, “lang-it”: “Unità di uscita”, “lang-es”: “Accionamiento de salida”, “lang-fr”: “Entraînement de sortie”, “lang-da”: “Udgangseffekt”, “lang-tr”: “Çıkış sürücüsü”} | {“lang-en”: “Weight”, “lang-nl”: “Gewicht”, “lang-de”: “Gewicht”, “lang-it”: “Peso”, “lang-es”: “Peso”, “lang-fr”: “Poids”, “lang-da”: “Agirlik”, “lang-tr”: “Agirlik”} | {“lang-en”: “Dim. L”, “lang-nl”: “Afm. L”, “lang-de”: “Maße L”, “lang-it”: “Dim. L”, “lang-es”: “Dim. L”, “lang-fr”: “Dim. L”, “lang-da”: “Dim. L”, “lang-tr”: “Boyut L”} | {“lang-en”: “Dim. D”, “lang-nl”: “Afm. D”, “lang-de”: “Maße D”, “lang-it”: “Dim. D”, “lang-es”: “Dim. D”, “lang-fr”: “Dim. D”, “lang-da”: “Dim. D”, “lang-tr”: “Boyut D”} | {“lang-en”: “Dim. W”, “lang-nl”: “Afm. W”, “lang-de”: “Maße W”, “lang-it”: “Dim. W”, “lang-es”: “Dim. W”, “lang-fr”: “Dim. W”, “lang-da”: “Dim. W”, “lang-tr”: “Boyut W”} | {“lang-en”: “Dim. H”, “lang-nl”: “Afm. H”, “lang-de”: “Maße H”, “lang-it”: “Dim. H”, “lang-es”: “Dim. H”, “lang-fr”: “Dim. H”, “lang-da”: “Dim. H”, “lang-tr”: “Boyut H”} |
---|---|---|---|---|---|---|---|---|---|---|
28490 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼” | ½” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28530 | SDM Gearbox 340 | 1:23 | 340 Nm | ⅜” | ½” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28520 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼” | ¾” | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
28570 | SDM Gearbox 680 | 1:23 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
28550 | SDM Gearbox 340 | 1:65 | 340 Nm | ¼” | ½” | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28560 | SDM Gearbox 340 | 1:65 | 340 Nm | ⅜” | ½” | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
28480 | SDM Gearbox 680 | 1:65 | 680 Nm | ¼” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28510 | SDM Gearbox 680 | 1:65 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28470 | SDM Gearbox 680 | 1:93 | 680 Nm | ¼” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
28500 | SDM Gearbox 680 | 1:93 | 680 Nm | ⅜” | ¾” | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
12914 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ¼” | ¾” | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
15506 | SDM Gearbox 1400 | 1:128 | 1.400 Nm | ⅜” | ¾” | 2,1 Kg | 93 mm | 63 mm | 63 mm | n/a |
29280 | SDM Gearbox 1400 OFFSET | 1:131 | 1.400 Nm | ⅜” | ¾” | 2,9 Kg | 89 mm | n/a | 76 mm | 125 mm |
Bekijk ook de volgende producten
Digitale hand momentsleutels
Liever met de hand op het juiste moment zetten? Bekijk onze digitale hand momentsleutels van TrackWrench®.
Onze digitale hand momentsleutels van TrackWrench® bieden precisie en controle voor het op moment zetten van uw werkstukken. Met een eenvoudig te bedienen digitale display, kunt u de juiste koppelinstellingen selecteren en de sleutel aanpassen aan de specifieke eisen van uw project.
Spindelsleutels
Spindelsleutels van Modec bieden een efficiënte oplossing voor het aandrijven van spindels en handwielen in plaats van bouten. Onze momentsleutels zijn speciaal ontworpen voor deze toepassing en garanderen een soepele en precieze bediening. Bekijk onze producten voor de juiste oplossing voor uw toepassing.
Offset ringsleutel
Met de Offset ringsleutels van RAD Torque Systems kunt u eenvoudig moeren vastzetten in krappe ruimtes. Ons innovatieve ontwerp biedt een efficiënte oplossing voor het vastzetten van moeren en bouten op moeilijk bereikbare plaatsen.