Home > TrackWrench®
Over TrackWrench®
Het assortiment van Radial Torque Tools B.V. is nu uitgebreid met de handmomentsleutels van TrackWrench®. Dit was een logische stap in het voorzien in de behoeften van onze klanten. TrackWrench®-producten worden in Europa geassembleerd en vanuit ons magazijn in Soest naar de klant verzonden. Met ons ervaren team kunnen alle klanten rekenen op snelle professionele service en technische know-how.
Over onze EcoTorq-Serie
EcoTorq-Serie – Mini
- Nauwkeurigheid: +/- 2% met de klok mee, +/- 3% tegen de klok in
- Helder lcd-scherm voor uitlezen moment, buzzer, LED’s voor goed- en afkeur signalering
- Ratelkop: Vast
- Metingen: Aanwijzend en Piek moment
- Uitlees-eenheden: Nm, Inch/Lbs, Ft/lbs
- Voorinstellingen: 9 stuks
- Opslagcapaciteit: 250 metingen
- Compacte gebruikersvriendelijke momentsleutel (5 knopbediening)
- Licht in gewicht ( zeer geschikt voor o.a. aanhalen kleine momenten)
- Aanhaalmomenten kunnen opgeslagen worden en uitgelezen middels bijgeleverde software
EcoTorq-Serie – Standard
- Nauwkeurigheid: +/- 1% met de klok mee, +/- 2% tegen de klok in
- Helder LCD-scherm voor uitlezen moment, buzzer, LED’s (1 rood, 1 groen) voor goed- en afkeur signalering
- Ratelkop: Vast. Optioneel keuze uit Flexibel en ISO
- Metingen: Aanwijzend en Piek moment
- Uitlees-eenheden: Nm, Inch/Lbs, Ft/lbs
- Voorinstellingen: 9 stuks
- Opslagcapaciteit: 250 metingen
- Compacte gebruikersvriendelijke momentsleutel (5 knopbediening)
- Licht in gewicht (zeer geschikt voor o.a. aanhalen kleine momenten)
- Aanhaalmomenten kunnen opgeslagen worden en uitgelezen middels bijgeleverde software
EcoTorq-Serie – Angle
- Nauwkeurigheid: +/- 1% met de klok mee, +/- 2% tegen de klok in
- Helder lcd-scherm voor uitlezen moment, buzzer, LED’s (2 rood, 10 groen) voor goed- en afkeur signalering
- Ratelkop: Vast. Optioneel keuze uit Flexibel en ISO
- Metingen: Hoekverdraaiing en Aanwijzend en Piek moment
- Hoekverdraaiing +/- 2°
- Uitlees-eenheden: Nm, Inch/Lbs, Ft/lbs
- Voorinstellingen: 9 stuks
- Opslagcapaciteit: 250 metingen
- Compacte gebruikersvriendelijke momentsleutel (5 knopbediening)
- Licht in gewicht (zeer geschikt voor o.a. aanhalen kleine momenten)
- Aanhaalmomenten kunnen opgeslagen worden en uitgelezen middels bijgeleverde software
Diverse meetinstellingen EcoTorq-Serie
Aanhaalmoment
Aanwijzend
Aanhaalmoment
Piekwaarde
Voorkeursinstelling
Aanhaalmoment
Voorkeursinstelling
Aanhaalmoment + Hoekverdraaiing
Functies
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | Mini | Standard | Angle |
---|---|---|---|
{“lang-en”: “Track”, “lang-nl”: “Track (torque tracking met aanhaalmoment weergave)”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 9 | 9 | 9 |
{“lang-en”: “Torque & Angle”, “lang-nl”: “Voorkeurinstelling Aanhaalmoment + hoekverdraaiing”, “lang-de”: “Torque & Angle”, “lang-it”: “Torque & Angle”, “lang-es”: “Torque & Angle”, “lang-fr”: “Torque & Angle”, “lang-da”: “Torque & Angle”, “lang-tr”: “Torque & Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Data storage”, “lang-nl”: “Data-opslag”, “lang-de”: “Data storage”, “lang-it”: “Data storage”, “lang-es”: “Data storage”, “lang-fr”: “Data storage”, “lang-da”: “Data storage”, “lang-tr”: “Data storage”} | 250 | 250 | 250 |
{“lang-en”: “Head”, “lang-nl”: “Kop”, “lang-de”: “Head”, “lang-it”: “Head”, “lang-es”: “Head”, “lang-fr”: “Head”, “lang-da”: “Head”, “lang-tr”: “Head”} | {“lang-en”: “Fixed”, “lang-nl”: “Vast”, “lang-de”: “Fixed”, “lang-it”: “Fixed”, “lang-es”: “Fixed”, “lang-fr”: “Fixed”, “lang-da”: “Fixed”, “lang-tr”: “Fixed”} | {“lang-en”: “Fixed/ISO/Flex”, “lang-nl”: “Vast/ISO/Flex”, “lang-de”: “Fixed/ISO/Flex”, “lang-it”: “Fixed/ISO/Flex”, “lang-es”: “Fixed/ISO/Flex”, “lang-fr”: “Fixed/ISO/Flex”, “lang-da”: “Fixed/ISO/Flex”, “lang-tr”: “Fixed/ISO/Flex”} | {“lang-en”: “Fixed/ISO/Flex”, “lang-nl”: “Vast/ISO/Flex”, “lang-de”: “Fixed/ISO/Flex”, “lang-it”: “Fixed/ISO/Flex”, “lang-es”: “Fixed/ISO/Flex”, “lang-fr”: “Fixed/ISO/Flex”, “lang-da”: “Fixed/ISO/Flex”, “lang-tr”: “Fixed/ISO/Flex”} |
{“lang-en”: “Communication”, “lang-nl”: “Communicatie”, “lang-de”: “Communication”, “lang-it”: “Communication”, “lang-es”: “Communication”, “lang-fr”: “Communication”, “lang-da”: “Communication”, “lang-tr”: “Communication”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Torque confirmation buzzer”, “lang-nl”: “Aanhaalmoment bevestiging met zoemer”, “lang-de”: “Torque confirmation buzzer”, “lang-it”: “Torque confirmation buzzer”, “lang-es”: “Torque confirmation buzzer”, “lang-fr”: “Torque confirmation buzzer”, “lang-da”: “Torque confirmation buzzer”, “lang-tr”: “Torque confirmation buzzer”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Torque confirmation LEDs”, “lang-nl”: “Aanhaalmoment bevestiging met LEDs”, “lang-de”: “Torque confirmation LEDs”, “lang-it”: “Torque confirmation LEDs”, “lang-es”: “Torque confirmation LEDs”, “lang-fr”: “Torque confirmation LEDs”, “lang-da”: “Torque confirmation LEDs”, “lang-tr”: “Torque confirmation LEDs”} | 2 | 2 | 12 |
Optioneel: Kop Upgrade
ISO kop Upgrade - Art. 222360
FLEX kop Upgrade - Art. 222361
Over onze BlueTorq-Serie
BlueTorq-Serie – Super
- Metingen van Aanwijzend en Piek moment
- Nauwkeurigheid: +/- 1% met de klok mee, +/- 1% tegen de klok in
- Uitleeseenheden: Nm, Inch/Lbs, Ft/lbs
- Voorinstellingen: 99 stuks
- Opslagcapaciteit: 2094 metingen
- Uitwisselbare ratelkop
- Helder OLED-scherm met een duidelijke moment voortgang balk en buzzer
- Sleutel wordt geleverd met PCFE software, voor het programmeren en uitgelezen van Aanhaalmomenten middels de bijgeleverde PCFE software
- Compatible met ProTight™ begeleidingssoftware
- Optioneel: Bluetooth connectiviteit en vibrerende handgreep
BlueTorq-Serie – Auditor
- Meeting van Aanwijzend, Piek, Aanhaalmoment + Hoekverdraaiing, Alleen hoekverdraaiing, Just Move
- Nauwkeurigheid: +/- 1% met de klok mee, +/- 1% tegen de klok in
- Uitleeseenheden: Nm, Inch/Lbs, Ft/lbs
- Voorinstellingen: 99 stuks
- Opslagcapaciteit: 2094 metingen
- Uitwisselbare ratelkop
- Helder OLED-scherm met een duidelijke moment voortgang balk en buzzer
- Sleutel wordt geleverd met PCFE software, voor het programmeren en uitgelezen van Aanhaalmomenten middels de bijgeleverde PCFE software
- Compatible met ProTight™ begeleidingssoftware
- Optioneel: Bluetooth connectiviteit en vibrerende handgreep
Diverse meetinstellingen BlueTorq-Serie
Aanhaalmoment
Aanwijzend
Aanhaalmoment
Piekwaarde
Voorkeursinstelling
Aanhaalmoment
Voorkeursinstelling
Aanhaalmoment + Hoekverdraaiing
Just Move
Alleen Hoekverdraaiing
Functies
{“lang-en”: “Features”, “lang-nl”: “Functies”, “lang-de”: “Features”, “lang-it”: “Features”, “lang-es”: “Features”, “lang-fr”: “Features”, “lang-da”: “Features”, “lang-tr”: “Features”} | Super | Auditor |
---|---|---|
{“lang-en”: “Track Torque”, “lang-nl”: “Aanhaalmoment Aanwijzend”, “lang-de”: “Track”, “lang-it”: “Track”, “lang-es”: “Track”, “lang-fr”: “Track”, “lang-da”: “Track”, “lang-tr”: “Track”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Peak”, “lang-nl”: “Aanhaalmoment Piekwaarde”, “lang-de”: “Peak”, “lang-it”: “Peak”, “lang-es”: “Peak”, “lang-fr”: “Peak”, “lang-da”: “Peak”, “lang-tr”: “Peak”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Presets”, “lang-nl”: “Voorkeuze instelling”, “lang-de”: “Presets”, “lang-it”: “Presets”, “lang-es”: “Presets”, “lang-fr”: “Presets”, “lang-da”: “Presets”, “lang-tr”: “Presets”} | 99 | 99 |
{“lang-en”: “Torque & Angle”, “lang-nl”: “Voorkeurinstelling Aanhaalmoment + hoekverdraaiing”, “lang-de”: “Torque & Angle”, “lang-it”: “Torque & Angle”, “lang-es”: “Torque & Angle”, “lang-fr”: “Torque & Angle”, “lang-da”: “Torque & Angle”, “lang-tr”: “Torque & Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Move”, “lang-nl”: “Just Move”, “lang-de”: “Just Move”, “lang-it”: “Just Move”, “lang-es”: “Just Move”, “lang-fr”: “Just Move”, “lang-da”: “Just Move”, “lang-tr”: “Just Move”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Just Angle”, “lang-nl”: “Alleen hoekverdraaiing”, “lang-de”: “Just Angle”, “lang-it”: “Just Angle”, “lang-es”: “Just Angle”, “lang-fr”: “Just Angle”, “lang-da”: “Just Angle”, “lang-tr”: “Just Angle”} | {“lang-en”: “No”, “lang-nl”: “Nee”, “lang-de”: “No”, “lang-it”: “No”, “lang-es”: “No”, “lang-fr”: “No”, “lang-da”: “No”, “lang-tr”: “No”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “PC Software”, “lang-nl”: “PC Software”, “lang-de”: “PC Software”, “lang-it”: “PC Software”, “lang-es”: “PC Software”, “lang-fr”: “PC Software”, “lang-da”: “PC Software”, “lang-tr”: “PC Software”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Operator Restriction Mode”, “lang-nl”: “Operatorbeperkingsmodus”, “lang-de”: “Operator Restriction Mode”, “lang-it”: “Operator Restriction Mode”, “lang-es”: “Operator Restriction Mode”, “lang-fr”: “Operator Restriction Mode”, “lang-da”: “Operator Restriction Mode”, “lang-tr”: “Operator Restriction Mode”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} | {“lang-en”: “Yes”, “lang-nl”: “Ja”, “lang-de”: “Yes”, “lang-it”: “Yes”, “lang-es”: “Yes”, “lang-fr”: “Yes”, “lang-da”: “Yes”, “lang-tr”: “Yes”} |
{“lang-en”: “Data storage”, “lang-nl”: “Data-opslag”, “lang-de”: “Data storage”, “lang-it”: “Data storage”, “lang-es”: “Data storage”, “lang-fr”: “Data storage”, “lang-da”: “Data storage”, “lang-tr”: “Data storage”} | 2049 | 2049 |
Optioneel
Bluetooth Upgrade - Art. 221210
Vibrerende handgreep - Art. 221211
Software Oplossingen
PC FrontEnd (voor BlueTorq Serie)
Onze digitale momentsleutel wordt standaard geleverd met onze PC FrontEnd. Deze software heeft specifieke functies voor: statistische procescontrole, exportopties en draadloze communicatie.
WheelTorque (voor BlueTorq Serie)
BatchCapture (voor BlueTorq Serie)
BatchCapture is onderdeel van het WheelTorque programma. Functies zijn onder meer het aanmaken van eenvoudige aandraaiprotocollen en exporteren van opgeslagen aanhaalmomenten.